+971 55 4767630
info@afsrealestate.com

Location Map

Downloads

Description

...
Completion Status
N/A
Development Type Free Hold
Life Cycle N/A
Net Sales AED
Net Transactions 0
Price Change YoY
Ranking 4.5/5

Want to Know more about
Retail District ?

Insights

No. Of transactions by Year

No. Of transactions by Area

Price per square feet

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
122293 0 1,247,540,931
- 137 166,092 23,429,709
1 224879 100,000 155,812,839
10 52 1,250,000 41,500,000
2 140361 115,000 100,000,000
22 5 1,725,000 5,050,000
3 79378 161,332 317,888,200
39 4 500,000 7,200,000
4 33201 200,000 659,741,940
5 10476 500,000 163,461,539
6 2512 537,888 302,500,000
7 349 514,706 183,000,000
8 61 670,000 300,000,000
9 8 1,700,000 410,000,000
N/A 98021 58 1,247,540,931
None 9580 3,420 2,147,483,647
Studio 111255 90,000 27,100,450

Submit a inquiry for this Development

This field is required
This field is required
This field is required
This field is required