+971 55 4767630
info@afsrealestate.com

Want to Know more about
District 12 ?

Insights

No. Of transactions by Year

No. Of transactions by Area

Price per square feet

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
2 2,620,000 16,528,770
1 1127 365,000 2,000,000
2 309 376,870 2,900,000
3 59 700,000 3,950,000
4 23 1,850,000 3,928,000
5 1 1,200,000 1,200,000
N/A 15 739,708 16,528,770
None 38 633,399 30,600,000
Studio 139 200,000 849,828

Submit a inquiry for this Development

This field is required
This field is required
This field is required
This field is required