No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
- | 94 | 275 | 5,618 |
Studio | 1,574 | 41 | 5,357 |
104 | 0 | 3,258 | |
1 | 3,424 | 354 | 12,360 |
2 | 1,076 | 869 | 5,281 |
3 | 221 | 1,032 | 25,182 |
4 | 98 | 2,271 | 5,736 |
5 | 19 | 2,637 | 5,342 |
45 | 2 | 1,948 | 3,692 |
Sr. No | Project Name | Development | Developer | Property Type |
---|---|---|---|---|
1 | 14 Townhouses | District 12 | Nakheel Properties | Townhouse |
2 | 7 West Townhouses | District 12 | N/A | Townhouse |
3 | Aayah Residences | District 12 | SULIMAN ESSOP DOCKRAT | Apartment |
4 | AL YOUSUF TOWER 1 EAST | Al Yousuf Towers | Al Yousuf real estate | Apartment |
5 | AL YOUSUF TOWER 2 WEST | Al Yousuf Towers | Al Yousuf real estate | Apartment |
6 | Al Yousufi Tower | District 12 | N/A | Apartment |
7 | Alpha Green Tower | District 12 | N/A | Apartment |
8 | Ashai Tower (Cancelled) | District 12 | N/A | |
9 | Belgravia Heights 1 | Belgravia Heights | Ellington Properties Development LLC | Apartment |
10 | Belgravia Heights 2 | Belgravia Heights | Ellington Properties Development LLC | Apartment |
11 | Burj Sabah | District 12 | RSG International. | Apartment |
12 | Catch Residences By IGO | District 12 | N/A | |
13 | Dana Tower | District 12 | TIGER PROPERTIES | Apartment |
14 | Desert Rose Apartments | Desert Rose Residences | Ellis Don | Apartment |
15 | Desert Rose Villas | Desert Rose Residences | Ellis Don | Townhouse |
16 | Emirates Garden 1 Gardenia 1 | Emirates Garden 1 Gardenia | Damac Properties | Apartment |
17 | Emirates Garden 1 Gardenia 2 | Emirates Garden 1 Gardenia | Damac Properties | Apartment |
18 | Emirates Garden 1 Lavender 1 | Emirates Garden 1 Lavender | Damac Properties | Apartment |
19 | Emirates Garden 1 Lavender 2 | Emirates Garden 1 Lavender | Damac Properties | Apartment |
20 | Emirates Garden 1 Rose 1 | Emirates Garden 1 Rose | Damac Properties | Apartment |
21 | Emirates Garden 1 Rose 2 | Emirates Garden 1 Rose | Damac Properties | Apartment |
22 | Erantis Villas | District 12 | Crown One Holding Ltd | Townhouse |
23 | Garden Heights (Cancelled) | District 12 | N/A | |
24 | GMM Tower | District 12 | N/A | Apartment, Retail |
25 | Joudi Residences | District 12 | Mr Hassan Omar Kalas | Townhouse, Villa |
26 | Levanto By ORO 24 | District 12 | Oro 24 Realestate Development L.L.C | Apartment |
27 | Lilac Park Villas | District 12 | N/A | Townhouse |
28 | Lolena Residence | District 12 | Al Masarat Real Estate | Apartment |
29 | Mag 226 | District 12 | MAG GROUP FZE | Apartment |
30 | Majestic Villas | District 12 | N/A | Townhouse |
31 | Marwa Homes | District 12 | New World Development | Townhouse |
32 | Mirabella 3 | Mirabella of District 12 | N/A | Townhouse |
33 | Mirabella 7 | Mirabella of District 12 | N/A | Townhouse |
34 | Novem 2 | District 12 | N/A | |
35 | Park View Residence | District 12 | N/A | Apartment |
36 | Platinum Residence | District 12 | PLATINUM DEVELOPMENT LLC | Apartment |
37 | RA1N Residence | District 12 | N/A | |
38 | Regina Tower | District 12 | TIGER PROPERTIES | Apartment, Retail |
39 | Roxana Residence A | Roxana Residences | ROSE HOMES INVESTMENT (L.LC) | Apartment |
40 | Roxana Residence B | Roxana Residences | ROSE HOMES INVESTMENT (L.LC) | Apartment |
41 | Roxana Residence C | Roxana Residences | ROSE HOMES INVESTMENT (L.LC) | Apartment |
42 | Roxana Residence D | Roxana Residences | Al Mada Marble | Apartment |
43 | Saleh Bin Lahej Building 401 | District 12 | N/A | |
44 | Sandy Fox | District 12 | Watan Properties Development LLC | Apartment |
45 | Serena | District 12 | N/A | |
46 | Signature Villas | District 12 | IFC Developers LLC | Townhouse |
47 | The Lawns I (Cancelled) | The Lawns | N/A | |
48 | The Lawns II (Cancelled) | The Lawns | N/A | |
49 | The Lawns III (Cancelled) | The Lawns | N/A | |
50 | The Lawns IV (Cancelled) | The Lawns | N/A | |
51 | The Lawns V (Cancelled) | The Lawns | N/A | |
52 | The Residence | District 12 | N/A | |
53 | The Sloane by Belgravia Heights | Belgravia Heights | Ellington Properties Development LLC | Apartment |
54 | V1TER Residence | District 12 | N/A | |
55 | Venus 1 | District 12 | Hatim Al Ghaouti | Apartment |
56 | Westar Casablanca Villas | District 12 | N/A | Townhouse |
57 | Westar Crest Villa Townhouses | District 12 | N/A | Townhouse, Villa |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
2 | 2,620,000 | 16,528,770 | |
1 | 1127 | 365,000 | 2,000,000 |
2 | 309 | 376,870 | 2,900,000 |
3 | 59 | 700,000 | 3,950,000 |
4 | 23 | 1,850,000 | 3,928,000 |
5 | 1 | 1,200,000 | 1,200,000 |
N/A | 15 | 739,708 | 16,528,770 |
None | 38 | 633,399 | 30,600,000 |
Studio | 139 | 200,000 | 849,828 |
Copyright © 2023 Afsrealestate.com , All rights reserved.