Master plan of District 15 | Download |
JVC District 15 is a sub-community of Jumeirah Village Circle, Dubai.
IN A NUTSHELL
Amenities:
Nearby Attractions:
Sr. No | Project Name | Development | Developer | Property Type |
---|---|---|---|---|
1 | Al Makhlafi Villas | District 15 | Nakheel Properties | Townhouse |
2 | Amara Residences | District 15 | N/A | |
3 | Artistic Villas | District 15 | Artistic Property Development LLC | Townhouse |
4 | Bachour Villas | District 15 | Nakheel Properties | Townhouse |
5 | Belgravia 3 | District 15 | N/A | |
6 | Belgravia III A | Belgravia III | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Apartment |
7 | Belgravia III B | Belgravia III | ELLINGTON PROPERTIES DEVELOPMENT L.L.C | Apartment |
8 | Binghatti Gate | District 15 | N/A | Apartment |
9 | Binghatti Jasmine | District 15 | N/A | Apartment |
10 | Binghatti Onyx | District 15 | N/A | |
11 | Binghatti Rose | District 15 | N/A | Apartment |
12 | Bloom Heights 1 | Bloom Heights | N/A | Apartment |
13 | Bloom Heights 2 | Bloom Heights | N/A | Apartment |
14 | Casa Royale | District 15 | N/A | |
15 | Casa Royale Villas | District 15 | Global Realty Partners FZC. | Townhouse |
16 | Chaimaa Premiere | District 15 | CHAIMAA HOLDING LIMITED | Apartment |
17 | Eaton Place | District 15 | Ellington Properties Development LLC | Apartment |
18 | Elysee 3 | District 15 | PANTHEON PROPERTIES LIMITED | Apartment |
19 | Evaton Place | District 15 | N/A | |
20 | Evershine One | District 15 | Evershine Dubai Limited | Apartment |
21 | Flamingo Building | District 15 | Anwar Abd Alrahim Mohamed Abd Algafour | Apartment |
22 | Garden Lane Villas | District 15 | Khander Hamdi Hussein | Townhouse |
23 | Golden Homes | District 15 | Gul Mohamed Akhter | Apartment |
24 | Grand Paradise 1 | District 15 | Nakheel Properties | Townhouse |
25 | Indigo Ville 7 | District 15 | Indigo Group | Townhouse |
26 | Indigo Ville 8 | District 15 | Indigo Group | Townhouse |
27 | Iris Park Villas | District 15 | N/A | Townhouse |
28 | JVC District 15 Villas | District 15 | Nakheel Properties | Townhouse |
29 | La Perla Blanca | District 15 | GHD Developments | Apartment |
30 | La Riviera Apartments | District 15 | N/A | |
31 | Laya Mansion | District 15 | Akshara Global Real Estate Development LLC | Apartment |
32 | Lotus Park | District 15 | N/A | Townhouse |
33 | Marwa Heights | District 15 | New World Development | Apartment |
34 | Masaar Residence | District 15 | N/A | Apartment |
35 | Moonbay Villas | District 15 | Nakheel Properties | Townhouse |
36 | Mulberry Park Villas | District 15 | N/A | Townhouse |
37 | National Bonds Residence | District 15 | NATIONAL BONDS | Apartment |
38 | North 43 Serviced Residences | District 15 | N/A | |
39 | Orchid Park | District 15 | N/A | Townhouse |
40 | OXFORD BOULEVARD | District 15 | IMAN DEVELOPERS L.L.C | Apartment |
41 | Oxford Villas | District 15 | IMAN DEVELOPERS | Townhouse |
42 | Pacific Wave Residence | District 15 | Pacific Ventures Ltd. | Apartment |
43 | Pisa Residence Tower (Cancelled) | District 15 | N/A | |
44 | Platinum Tower JVC | District 15 | Nakheel Properties | Apartment |
45 | Reliance 3 (Cancelled) | District 15 | N/A | |
46 | Reliance 9 (Cancelled) | District 15 | N/A | |
47 | Shaksy Villas | District 15 | Shaksy Properties | Townhouse |
48 | Sobo Apartments | District 15 | LANDBANC LIMITED | Apartment |
49 | Spring apt | Seasons Spring | N/A | |
50 | Summer 1 Block A | Summer 1 | Ishraqah | Apartment |
51 | Summer 1 Block B | Summer 1 | N/A | |
52 | Summer 2 Block A | Summer 2 | Ishraqah | Apartment |
53 | Summer 2 Block B | Summer 2 | N/A | |
54 | Sydney Villas | District 15 | Nakheel Properties | Townhouse |
55 | Tulip Park | District 15 | N/A | Townhouse |
56 | Valencia Park Townhouse | District 15 | N/A | Townhouse |
57 | Villa Myra | District 15 | N/A | Apartment, Duplex, Pent House |
58 | Villa Pera | District 15 | Five Real Estate Development LLC | Apartment |
59 | Zaya Hameni | District 15 | N/A | |
60 | Zaya Hameni Tower | District 15 | Zaya Living Real Estate Development LLC | Villa, Apartment, Pent House |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
5 | 7,050,000 | 53,500,000 | |
1 | 956 | 195,000 | 1,200,000 |
2 | 301 | 470,000 | 2,430,000 |
3 | 58 | 841,900 | 3,200,000 |
4 | 49 | 1,400,000 | 4,750,000 |
5 | 6 | 1,024,961 | 3,500,000 |
N/A | 22 | 2,550,000 | 40,750,000 |
None | 20 | 635,000 | 36,250,202 |
Studio | 392 | 290,000 | 1,850,000 |
Copyright © 2023 Afsrealestate.com , All rights reserved.