+971 55 4767630
info@afsrealestate.com

Want to Know more about
Dubai Creek Harbour Mainland ?

Insights

No. Of transactions by Year

No. Of transactions by Area

Price per square feet

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
122293 0 1,247,540,931
- 137 166,092 23,429,709
1 238193 100,000 155,812,839
10 53 1,250,000 209,000,000
2 148886 115,000 100,000,000
22 5 1,725,000 5,050,000
3 84918 161,332 317,888,200
39 4 500,000 7,200,000
4 36227 200,000 659,741,940
5 11424 500,000 420,000,000
6 2720 537,888 302,500,000
7 397 500,000 183,000,000
8 64 670,000 300,000,000
9 9 1,700,000 410,000,000
N/A 98021 58 1,247,540,931
None 12046 3,420 2,147,483,647
Studio 118694 90,000 27,100,450

Submit a inquiry for this Development

This field is required
This field is required
This field is required
This field is required