+971 55 4767630
info@afsrealestate.com

Location Map

Downloads

Description

...
Completion Status
Under Construction
Development Type Free Hold
Life Cycle Developing
Net Sales AED
Net Transactions 0
Price Change YoY
Ranking 4.5/5

Projects in Dubai Creek Harbour Mainland

Sr. No Project Name Development Developer Property Type
1 Bayshore at Creek Beach Building 1 Creek Beach N/A
2 Lotus Dubai Creek Harbour Mainland N/A
3 Vida Residences Creek Beach N/A

Want to Know more about
Dubai Creek Harbour Mainland ?

Insights

No. Of transactions by Year

No. Of transactions by Area

Price per square feet

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
122293 0 1,247,540,931
- 137 166,092 23,429,709
1 217662 100,000 155,812,839
10 52 1,250,000 41,500,000
2 135856 115,000 100,000,000
22 2 3,427,047 5,050,000
3 76517 161,332 317,888,200
39 4 500,000 7,200,000
4 31854 200,000 659,741,940
5 10127 500,000 163,461,539
6 2409 537,888 302,500,000
7 335 912,000 183,000,000
8 61 670,000 300,000,000
9 8 1,700,000 410,000,000
N/A 98021 58 1,247,540,931
None 8334 3,420 1,500,000,000
Studio 107846 90,000 27,100,450

Submit a inquiry for this Development

This field is required
This field is required
This field is required
This field is required