Master Plan Downtown dubai | Download |
Middle Circle contains the following sub developments and projects
Vida Residences Dubai Mall Vida Residences Dubai Mall Tower A Vida Residences Dubai Mall Tower B Address Residence Fountain Views Address Residence Fountain Views 1 Address Residence Fountain Views 2 Address Residence Fountain Views 3 Boulevard Point Manzil Downtown Dubai Old Town Reehan Reehan 1 Reehan 2 Reehan 3 Reehan 4 Reehan 5 Reehan 6 Reehan 7 Reehan 8 Miska Miska 1 Miska 2 Miska 3 Miska 4 Miska 5 Palace Downtown Yansoon Yansoon 1 Yansoon 2 Yansoon 3 Yansoon 4 Yansoon 5 Yansoon 6 Yansoon 7 Yansoon 8 Yansoon 9 Zanzebeel Zanzebeel 1 Zanzebeel 2 Zanzebeel 3 Zanzebeel 4 Kamoon Kamoon 1 Kamoon 2 Kamoon 3 Kamoon 4 Zaafaran Zaafaran 1 Zaafaran 2 Zaafaran 3 Zaafaran 4 Zaafaran 5 Vida Hotel Vida Residences Downtown Dubai Claren Towers Claren Tower 1 Claren Tower 2 Boulevard Crescent Boulevard Crescent Tower 1 Boulevard Crescent Tower 2 Boulevard Heights Boulevard Heights Podium Boulevard Heights Tower 1 Boulevard Heights Tower 2 Burj Crown Forte Forte 1 Forte 2 The Lofts The Lofts East The Lofts West The Lofts Central Burj Vista Burj Vista 1 Burj Vista 2 Boulevard Plaza Boulevard Plaza 1 Boulevard Plaza 2 The Address Boulevard
Sr. No | Project Name | Development | Developer | Property Type |
---|---|---|---|---|
1 | Address Residence Fountain Views 1 | Address Residence Fountain Views | Emaar Properties | Apartment |
2 | Address Residence Fountain Views 2 | Address Residence Fountain Views | Emaar Properties | Apartment |
3 | Address Residence Fountain Views 3 | Address Residence Fountain Views | Emaar Properties | Apartment |
4 | AL SAAHA | Al Saaha | Emaar Properties | Office |
5 | Al Saaha Office B | Al Saaha | Emaar Properties | Office |
6 | Al Saaha Offices A | Al Saaha | Emaar Properties | Office |
7 | Al Saaha Offices C | Al Saaha | Emaar Properties | Office |
8 | Al Saaha Offices D | Al Saaha | Emaar Properties | Office |
9 | Al Tajer Residences | Old Town | N/A | |
10 | Attareen Residences | Old Town | N/A | |
11 | BOULEVARD CRESCENT Podium | Boulevard Crescent Towers | Emaar Properties | Apartment |
12 | Boulevard Crescent Tower 1 | Boulevard Crescent Towers | Emaar Properties | Apartment, Pent House |
13 | Boulevard Crescent Tower 2 | Boulevard Crescent Towers | Emaar Properties | Apartment, Pent House |
14 | Boulevard Heights Podium | Boulevard Heights | Emaar Properties | Apartment, Pent House |
15 | Boulevard Heights Tower 1 | Boulevard Heights | Emaar Properties | Apartment, Pent House |
16 | Boulevard Heights Tower 2 | Boulevard Heights | Emaar Properties | Apartment |
17 | Boulevard Plaza 1 | Boulevard Plaza | Emaar Properties | Apartment |
18 | Boulevard Plaza 2 | Boulevard Plaza | Emaar Properties | Office, Retail |
19 | Boulevard Plaza RETAIL | Boulevard Plaza | Emaar Properties | Apartment |
20 | Boulevard Point | Middle Circle | N/A | |
21 | Burj Vista 1 | Burj Vista | Emaar Properties | Apartment |
22 | Burj Vista 2 | Burj Vista | Emaar Properties | Apartment |
23 | Claren Tower 1 | Claren Towers | Emaar Properties | Apartment |
24 | Claren Tower 2 | Claren Towers | Emaar Properties | Apartment, Office |
25 | Claren Tower Podium | Claren Towers | Emaar Properties | Apartment, Office |
26 | Forte - 1 | Forte | Emaar Properties | Apartment |
27 | Forte - 2 | Forte | Emaar Properties | Apartment |
28 | Forte Podium | Forte | Emaar Properties | Apartment, Office |
29 | Kamoon 1 | Kamoon | Emaar Properties | Apartment |
30 | Kamoon 2 | Kamoon | Emaar Properties | Apartment |
31 | Kamoon 3 | Kamoon | Emaar Properties | Apartment |
32 | Kamoon 4 | Kamoon | Emaar Properties | Apartment |
33 | Manzil Downtown Dubai | Middle Circle | N/A | Commercial, Mixed-Use, Townhouse, Villa |
34 | Miska 1 | Miska | Emaar Properties | Apartment |
35 | Miska 2 | Miska | Emaar Properties | Apartment |
36 | Miska 3 | Miska | Emaar Properties | Apartment |
37 | Miska 4 | Miska | Emaar Properties | Apartment |
38 | Miska 5 | Miska | Emaar Properties | Apartment |
39 | MON REVE | Middle Circle | N/A | |
40 | Palace Downtown | Old Town | N/A | |
41 | QAMARDEEN HOTEL | Old Town | N/A | |
42 | Reehan 1 | Reehan | Emaar Properties | Apartment |
43 | Reehan 2 | Reehan | Emaar Properties | Apartment |
44 | Reehan 3 | Reehan | Emaar Properties | Apartment |
45 | Reehan 4 | Reehan | Emaar Properties | Apartment |
46 | Reehan 5 | Reehan | Emaar Properties | Apartment |
47 | Reehan 6 | Reehan | Emaar Properties | Apartment |
48 | Reehan 7 | Reehan | Emaar Properties | Apartment |
49 | Reehan 8 | Reehan | Emaar Properties | Apartment |
50 | The Address Boulevard | Middle Circle | N/A | |
51 | The Lofts Central | The Lofts | N/A | |
52 | The Lofts East | The Lofts | Emaar Properties | Apartment |
53 | The Lofts Podium | The Lofts | N/A | |
54 | THE LOFTS RETAIL | The Lofts | N/A | |
55 | The Lofts West | The Lofts | N/A | |
56 | The Palace Downtown | Middle Circle | N/A | |
57 | Vida Dubai Mall Tower A | Vida Residences Dubai Mall | Emaar Properties | |
58 | Vida Dubai Mall Tower B | Vida Residences Dubai Mall | Emaar Properties | |
59 | VIDA RESIDENCE DOWNTOWN Dubai | Vida Hotel | Emaar Development | Apartment, Hotel Apartments |
60 | Vida Residences Dubai Mall Podium | Vida Residences Dubai Mall | N/A | |
61 | Yansoon 1 | Yansoon | Emaar Properties | Apartment |
62 | Yansoon 2 | Yansoon | Emaar Properties | Apartment |
63 | Yansoon 3 | Yansoon | Emaar Properties | Apartment |
64 | Yansoon 4 | Yansoon | Emaar Properties | Apartment |
65 | Yansoon 5 | Yansoon | Emaar Properties | Apartment |
66 | Yansoon 6 | Yansoon | Emaar Properties | Apartment |
67 | Yansoon 7 | Yansoon | Emaar Properties | Apartment |
68 | Yansoon 8 | Yansoon | Emaar Properties | Apartment |
69 | Yansoon 9 | Yansoon | Emaar Properties | Apartment |
70 | Zaafaran 1 | Zaafaran | Emaar Properties | Apartment |
71 | Zaafaran 2 | Zaafaran | Emaar Properties | Apartment |
72 | Zaafaran 3 | Zaafaran | Emaar Properties | Apartment |
73 | Zaafaran 4 | Zaafaran | Emaar Properties | Apartment |
74 | Zaafaran 5 | Zaafaran | Emaar Properties | Apartment |
75 | Zanzebeel 1 | Zanzebeel | Emaar Properties | Apartment |
76 | Zanzebeel 2 | Zanzebeel | Emaar Properties | Residential, Apartment |
77 | Zanzebeel 3 | Zanzebeel | Emaar Properties | Apartment |
78 | Zanzebeel 4 | Zanzebeel | Emaar Properties |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
122293 | 0 | 1,247,540,931 | |
- | 137 | 166,092 | 23,429,709 |
1 | 241786 | 100,000 | 155,812,839 |
10 | 53 | 1,250,000 | 209,000,000 |
2 | 151481 | 115,000 | 100,000,000 |
22 | 5 | 1,725,000 | 5,050,000 |
3 | 86711 | 161,332 | 317,888,200 |
39 | 4 | 500,000 | 7,200,000 |
4 | 37271 | 200,000 | 659,741,940 |
5 | 11880 | 500,000 | 420,000,000 |
6 | 2913 | 537,888 | 302,500,000 |
7 | 485 | 500,000 | 183,000,000 |
8 | 66 | 670,000 | 300,000,000 |
9 | 9 | 1,700,000 | 410,000,000 |
N/A | 98021 | 58 | 1,247,540,931 |
None | 13420 | 3,420 | 2,147,483,647 |
Studio | 120675 | 90,000 | 27,100,450 |
Copyright © 2023 Afsrealestate.com , All rights reserved.