+971 55 4767630
info@afsrealestate.com

Want to Know more about
The Opera District ?

Insights

No. Of transactions by Year

No. Of transactions by Area

Price per square feet

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
1 3,145,888 3,145,888
1 1268 900,000 3,789,888
2 2470 1,100,000 7,488,888
3 1236 1,375,000 11,949,177
4 207 4,259,706 27,386,888
5 47 6,853,510 60,000,000
6 4 57,659,495 66,500,000
N/A 4 2,567,888 12,924,888
Studio 2 850,000 6,324,888

Submit a inquiry for this Development

This field is required
This field is required
This field is required
This field is required