Damac hills is located in the heart of Dubailand, Damac properties is the developer of Damac hills. It has commercial,residential and mixed use projects. It inclues villas, townhouses and apartments as well. It is spand on 42 million sqft. It is a freehold master devepoment. It is taking things one step further by adding an ice rink, cinema and multiple hotels to the recreational strip.
It also includes hospital, schools and universties, parks and many other daily life facilities.
It has 15 Sub Developments as follows:
It also includes 27 projects as follows:
No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
3 | 166 | 2,064 | 2,705 |
4 | 1 | 2,705 | 2,705 |
5 | 6 | 3,817 | 3,817 |
Sr. No | Project Name | Development | Developer | Property Type |
---|---|---|---|---|
1 | Arcadia A | Arcadia | N/A | |
2 | Arcadia B | Arcadia | N/A | |
3 | Artesia A | Artesia | Damac Properties | Apartment |
4 | Artesia B | Artesia | Damac Properties | Apartment |
5 | Artesia C | Artesia | Damac Properties | Apartment |
6 | Artesia D | Artesia | Damac Properties | Apartment |
7 | Augusta | Golf Course Villas | Damac Properties | Villa |
8 | Belair | The Trump Estates | Damac Properties | Villa |
9 | Belair 2 | The Trump Estates | N/A | |
10 | Beverly Hills Drive | Damac Hills | Damac Properties | Villa |
11 | Brookfield 1 | Brookfield | Damac Properties | Townhouse, Villa |
12 | Brookfield 2 | Brookfield | N/A | |
13 | Brookfield 3 | Brookfield | N/A | |
14 | Calero | Park Villas | Damac Properties | Townhouse |
15 | Carson A | Carson - The Drive(Bellavista) | Damac Properties | Apartment |
16 | Carson B | Carson - The Drive(Bellavista) | Damac Properties | Apartment |
17 | Carson C | Carson - The Drive(Bellavista) | Damac Properties | Apartment |
18 | Cavalli Estates | Damac Hills | Damac Properties | Villa |
19 | Charlotte | Golf Course Villas | Damac Properties | Villa |
20 | Damac Villas by Paramount | Damac Hills | Damac Properties | Villa |
21 | Flora | Park Villas | Damac Properties | Villa |
22 | Glendale 1 | Glendale | Damac Properties | Apartment |
23 | Glendale 2 | Glendale | Damac Properties | Apartment |
24 | Golf Gate | Damac Hills | Damac Crescent Properties | Apartment |
25 | Golf Terrace A | Golf Terrace | Damac Properties | Apartment |
26 | Golf Terrace B | Golf Terrace | Damac Properties | Apartment |
27 | Golf Veduta A | Golf Veduta | Damac Properties | Apartment, Office |
28 | Golf Veduta B | Golf Veduta | Damac Properties | Apartment, Hotel Apartments |
29 | Golf Vista A | Golf Vista | Damac Properties | Apartment, Hotel Apartments |
30 | Golf Vista B | Golf Vista | Damac Properties | Apartment, Hotel Apartments |
31 | Golf Vita A | Golf Vita | Damac Properties | Apartment |
32 | Golf Vita B | Golf Vita | Damac Properties | Apartment, Office |
33 | Green Acres | Park Villas | Damac Properties | Villa |
34 | Greenwoods | Damac Hills | Damac Properties | Villa |
35 | Horizon A | Golf Horizon | Damac Properties | Apartment |
36 | Horizon B | Golf Horizon | Damac Properties | Apartment |
37 | Horizon D | Golf Horizon | N/A | |
38 | Jasmine A | Jasmine | Damac Properties | Townhouse, Apartment, Office |
39 | Jasmine B | Jasmine | Damac Properties | Townhouse, Apartment, Office |
40 | Kiara B | Kiara | N/A | |
41 | Kiara C | Kiara | N/A | |
42 | Kiara D | Kiara | N/A | |
43 | Legend | Golf Course Villas | Damac Properties | Villa |
44 | Lilac at Akoya | Damac Hills | N/A | |
45 | Lilace 1 | Lilace | Damac Properties | Apartment |
46 | Lilace 2 | Lilace | Damac Properties | Apartment |
47 | Long View | Park Villas | Damac Properties | Villa |
48 | Orchid A | Orchid | Damac Properties | Apartment, Office |
49 | Orchid B | Orchid | Damac Properties | Apartment, Office |
50 | Panorama A | Golf Panorama | Damac Properties | Apartment |
51 | Panorama B | Golf Panorama | Damac Properties | Apartment |
52 | Pelham | Park Villas | Damac Properties | Townhouse, Villa |
53 | Phoenix | Park Villas | Damac Properties | Villa |
54 | Piccadilly Green Paramount | Golf Course Villas | Damac Properties | Villa |
55 | Queens Meadows | Golf Course Villas | Damac Properties | Villa |
56 | Radisson Dubai Damac Hills | Damac Hills | N/A | |
57 | Retreat A (Cancelled) | Retreat | N/A | |
58 | Retreat B (Cancelled) | Retreat | N/A | |
59 | Richmond | Park Villas | Damac Properties | Villa |
60 | Rochester | Park Villas | Damac Properties | Townhouse, Villa |
61 | Rockwood | Park Villas | Damac Properties | Townhouse, Villa |
62 | Silver Springs 1 | Silver Springs | Damac Properties | Townhouse, Villa |
63 | Silver Springs 2 | Silver Springs | N/A | |
64 | Silver Springs 3 | Silver Springs | N/A | |
65 | The Field | Park Villas | Damac Properties | Townhouse, Villa |
66 | The Range(Cavali Estate) | Golf Course Villas | Damac Properties | Townhouse, Villa |
67 | Topanga | Park Villas | Damac Properties | Townhouse, Villa |
68 | Trinity | Park Villas | Damac Properties | Townhouse, Villa |
69 | Turf | Park Villas | Damac Properties | Townhouse, Villa |
70 | Veneto Villas ( Trevi ) | Golf Course Villas | Damac Properties | Villa |
71 | Ventura 1 | Ventura | Damac Properties | Apartment |
72 | Ventura 2 | Ventura | Damac Properties | Apartment |
73 | Ventura 3 | Ventura | Damac Properties | Apartment |
74 | Ventura 4 | Ventura | Damac Properties | Apartment |
75 | Whitefield 1 | Whitefield | Damac Properties | Townhouse, Villa |
76 | Whitefield 2 | Whitefield | N/A |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
1 | 51,720,456 | 51,720,456 | |
3 | 160 | 1,450,000 | 5,247,000 |
4 | 2 | 2,575,000 | 3,379,000 |
5 | 5 | 3,020,000 | 5,219,300 |
N/A | 70 | 1,660,000 | 51,720,456 |
None | 7 | 2,000,000 | 3,200,000 |
Copyright © 2023 Afsrealestate.com , All rights reserved.