International City:
Amenities
Neighbor Areas of International City:
No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
- | 6,406 | 31 | 194,064 |
Studio | 12,645 | 309 | 6,890 |
173 | 0 | 218,461 | |
1 | 15,923 | 164 | 10,296 |
2 | 4,176 | 219 | 2,648 |
3 | 1,817 | 329 | 4,520 |
4 | 10 | 1,148 | 2,260 |
39 | 43 | 1,195 | 1,442 |
65 | 2 | 195 | 195 |
Sr. No | Project Name | Development | Developer | Property Type |
---|---|---|---|---|
1 | A01 | Block A | Nakheel Properties | Apartment |
2 | A02 | Block A | Nakheel Properties | Apartment |
3 | A03 | Block A | Nakheel Properties | Apartment |
4 | A04 | Block A | Nakheel Properties | Apartment |
5 | A05 | Block A | Nakheel Properties | Apartment |
6 | A06 | Block A | Nakheel Properties | Apartment |
7 | A07 | Block A | Nakheel Properties | Apartment |
8 | A08 | Block A | Nakheel Properties | Apartment |
9 | A09 | Block A | Nakheel Properties | Apartment |
10 | A10 | Block A | Nakheel Properties | Apartment |
11 | A11 | Block A | Nakheel Properties | Apartment |
12 | A12 | Block A | Nakheel Properties | Apartment |
13 | A13 | Block A | Nakheel Properties | Apartment |
14 | Aamna Residency International City | International City Phase 2 | N/A | |
15 | AIMARSOUMY | International City | N/A | |
16 | Al Shurooq - B5 | International City | N/A | |
17 | AL ASMAWI BUILDING | International City Phase 2 | N/A | Apartment |
18 | Al Dana 1 | Al Dana | N/A | |
19 | Al Dana 2 | Al Dana | N/A | Apartment |
20 | AL HELAL AL ZAHABY | Al Helal Al Zahaby | N/A | Apartment |
21 | AL HELAL AL ZAHABY 3 | Al Helal Al Zahaby | N/A | |
22 | AL HELAL AL ZAHBY 2 | Al Helal Al Zahaby | N/A | Apartment |
23 | AL HIKMA BUILDING | International City Phase 2 | N/A | Apartment |
24 | Al Jalila | International City | N/A | |
25 | AL JAWAHER | International City Phase 2 | N/A | Apartment |
26 | Al Jawzaa Tower A | Al Jawzaa | N/A | |
27 | Al Jawzaa Tower B | Al Jawzaa | N/A | |
28 | AL JUMAA RESIDENCE | International City Phase 2 | N/A | Apartment |
29 | Al Shurooq - C5 | International City | N/A | |
30 | Al Warsan Awqaf Building | International City | N/A | |
31 | Albasha 4 | Albasha | N/A | |
32 | Albasha 5 | Albasha | N/A | Apartment |
33 | Albasha 6 | Albasha | N/A | Apartment |
34 | Albasha 7 | Albasha | Al Basha Properties | Apartment |
35 | Albasha 8 | Albasha | N/A | |
36 | Albasha 9 | Albasha | N/A | |
37 | ALBATHA 2 | International City Phase 2 | N/A | Apartment |
38 | ALI MESMAR | International City | N/A | |
39 | Alia | Phase 3 | N/A | Apartment |
40 | ALWARSAN | International City Phase 2 | N/A | Apartment |
41 | AMNA BUILDING | International City Phase 2 | N/A | Apartment |
42 | Aurora Residence 1 | International City | N/A | |
43 | B Q Residence | International City | N/A | |
44 | B01 | Block B | Nakheel Properties | Apartment |
45 | B02 | Block B | Nakheel Properties | Apartment |
46 | B03 | Block B | Nakheel Properties | Apartment |
47 | B04 | Block B | Nakheel Properties | Apartment |
48 | B05 | Block B | Nakheel Properties | Apartment |
49 | B06 | Block B | Nakheel Properties | Apartment |
50 | B07 | Block B | Nakheel Properties | Apartment |
51 | B08 | Block B | Nakheel Properties | Apartment |
52 | B09 | Block B | Nakheel Properties | Apartment |
53 | B10 | Block B | Nakheel Properties | Apartment |
54 | B11 | Block B | Nakheel Properties | Apartment |
55 | B12 | Block B | Nakheel Properties | Apartment |
56 | B37 AVENUE | International City Phase 2 | N/A | Apartment |
57 | Belvedere Residences | Central Business District | N/A | |
58 | BENAA G10 | International City Phase 2 | N/A | Apartment |
59 | Berlin Group | International City Phase 2 | N/A | |
60 | Binhendi Building | International City | N/A | |
61 | BNH smart Tower | BNH Smart Towers | N/A | |
62 | BNH Smart Tower 1 | BNH Smart Towers | N/A | |
63 | BNH Smart Tower 2 | BNH Smart Towers | N/A | |
64 | C01 | Block C | Nakheel Properties | Apartment |
65 | C02 | Block C | Nakheel Properties | Apartment |
66 | C03 | Block C | Nakheel Properties | Apartment |
67 | C04 | Block C | Nakheel Properties | Apartment |
68 | C05 | Block C | Nakheel Properties | Apartment |
69 | C06 | Block C | Nakheel Properties | Apartment |
70 | C07 | Block C | Nakheel Properties | Apartment |
71 | C08 | Block C | Nakheel Properties | Apartment |
72 | C09 | Block C | Nakheel Properties | Apartment |
73 | C10 | Block C | Nakheel Properties | Apartment |
74 | C11 | Block C | Nakheel Properties | Apartment |
75 | C12 | Block C | Nakheel Properties | Apartment |
76 | C13 | Block C | Nakheel Properties | Apartment |
77 | C14 | Block C | Nakheel Properties | Apartment |
78 | C15 | Block C | Nakheel Properties | Apartment |
79 | C16 | Block C | Nakheel Properties | Apartment |
80 | CAMBRIDGE | Phase 3 | N/A | Apartment |
81 | CARTEL 113 | International City Phase 2 | N/A | Apartment |
82 | CARTEL 114 | International City Phase 2 | N/A | |
83 | Castleton | International City | N/A | |
84 | CBD | Central Business District | N/A | |
85 | CBD 10 | Block C | N/A | |
86 | CBD 11 | Block C | N/A | |
87 | CBD-04 | Block C | N/A | |
88 | Crown Royal | International City | N/A | |
89 | D01 | Block D | Nakheel Properties | Apartment |
90 | D02 | Block D | Nakheel Properties | Apartment |
91 | D03 | Block D | Nakheel Properties | Apartment |
92 | D04 | Block D | Nakheel Properties | Apartment |
93 | D05 | Block D | Nakheel Properties | Apartment |
94 | D06 | Block D | Nakheel Properties | Apartment |
95 | D07 | Block D | Nakheel Properties | Apartment |
96 | D08 | Block D | Nakheel Properties | Apartment |
97 | Dar J.S. Lootah 1 | International City Phase 2 | N/A | |
98 | DRAGON VIEW | China Cluster | N/A | Apartment |
99 | DRAGONMART | International City | N/A | |
100 | E01 | Block E | N/A | Apartment |
101 | E02 | Block E | N/A | Apartment |
102 | E03 | Block E | N/A | Apartment |
103 | E04 | Block E | N/A | Apartment |
104 | E05 | Block E | N/A | Apartment |
105 | E06 | Block E | N/A | |
106 | E07 | Block E | N/A | Apartment |
107 | Easy 18 | International City Phase 2 | TownX | Apartment |
108 | Easy 19 | International City Phase 2 | N/A | |
109 | Elash 1 | International City Phase 2 | N/A | Apartment |
110 | EMR - 01 | Emarati Cluster | N/A | |
111 | EMR - 02 | Emarati Cluster | N/A | |
112 | EMR - 03 | Emarati Cluster | N/A | |
113 | EMR - 04 | International City | N/A | |
114 | EMR-21 | Emarati Cluster | N/A | |
115 | F-04 | Block F | N/A | Apartment |
116 | F01 | Block F | N/A | Apartment |
117 | F02 | Block F | N/A | Apartment |
118 | F03 | Block F | N/A | Apartment |
119 | F04 | Block F | N/A | Apartment |
120 | F05 | Block F | N/A | Apartment |
121 | F06 | Block F | N/A | Apartment |
122 | F07 | Block F | N/A | Apartment |
123 | F08 | Block F | N/A | Apartment |
124 | F09 | Block F | N/A | Apartment |
125 | F10 | Block F | N/A | Apartment |
126 | F11 | Block F | N/A | Apartment |
127 | F12 | Block F | N/A | Apartment |
128 | F13 | Block F | N/A | Apartment |
129 | F14 | Block F | N/A | Apartment |
130 | F15 | Block F | N/A | Apartment |
131 | F16 | Block F | N/A | Apartment |
132 | F49 Avenue | International City Phase 2 | Nakheel | Apartment |
133 | Farah Residence | International City Phase 2 | N/A | |
134 | Forbidden City | International City | N/A | |
135 | G01 | Morocco Cluster Block G | N/A | |
136 | G02 | Morocco Cluster Block G | N/A | |
137 | G03 | Morocco Cluster Block G | N/A | |
138 | G04 | Morocco Cluster Block G | N/A | |
139 | G05 | Morocco Cluster Block G | N/A | |
140 | G06 | Morocco Cluster Block G | N/A | |
141 | G07 | Morocco Cluster Block G | N/A | |
142 | G08 | Morocco Cluster Block G | N/A | |
143 | Gardens Gold | Phase 3 | N/A | |
144 | Ginco | International City Phase 2 | GMC Ventures | Apartment |
145 | Global Green View 2 | Central Business District | N/A | |
146 | GLOBAL POINT | International City | N/A | |
147 | H01 | Block H | N/A | |
148 | H02 | Block H | N/A | Apartment |
149 | H03 | Block H | N/A | Apartment |
150 | H04 | Block H | N/A | Apartment |
151 | H05 | Block H | N/A | |
152 | H06 | Block H | N/A | Apartment |
153 | H07 | Block H | N/A | Apartment |
154 | HDS Sunstar 1 | HDS Sunstar | HDS Group | Apartment |
155 | HDS SUNSTAR 2 | HDS Sunstar | HDS Group | Apartment |
156 | HL Residency 2 | International City | N/A | |
157 | I01 | Morocco Cluster Block I | Nakheel Properties | Apartment |
158 | I02 | Morocco Cluster Block I | Nakheel Properties | Apartment |
159 | I03 | Morocco Cluster Block I | Nakheel Properties | Apartment |
160 | I04 | Morocco Cluster Block I | Nakheel Properties | Apartment, Shop |
161 | I05 | Morocco Cluster Block I | Nakheel Properties | Apartment, Shop |
162 | I06 | Morocco Cluster Block I | Nakheel Properties | Apartment |
163 | I07 | Morocco Cluster Block I | Nakheel Properties | Apartment |
164 | I08 | Morocco Cluster Block I | Nakheel Properties | Apartment |
165 | I09 | Morocco Cluster Block I | Nakheel Properties | Apartment |
166 | I10 | Morocco Cluster Block I | Nakheel Properties | Apartment |
167 | I11 | Morocco Cluster Block I | Nakheel Properties | Apartment |
168 | I12 | Morocco Cluster Block I | Nakheel Properties | Apartment |
169 | I13 | Morocco Cluster Block I | Nakheel Properties | Apartment |
170 | I14 | Morocco Cluster Block I | Nakheel Properties | Apartment |
171 | I15 | Morocco Cluster Block I | Nakheel Properties | Apartment |
172 | I16 | Morocco Cluster Block I | Nakheel Properties | Apartment |
173 | INDIGO OPTIMA 1 | Indigo Optima | Mars Properties Investment | Apartment, Office |
174 | INDIGO OPTIMA 2 | Indigo Optima | N/A | |
175 | INDIGO SPECTRUM 1 | Russia Cluster | N/A | Apartment |
176 | INDIGO SPECTRUM 2 | Central Business District | Nakheel | Apartment |
177 | International City Pavilion | International City | N/A | |
178 | INTERNATIONAL PEARL | International City | N/A | |
179 | J01 | Morocco Cluster Block J | N/A | Apartment |
180 | J02 | Morocco Cluster Block J | N/A | Apartment |
181 | J03 | Morocco Cluster Block J | N/A | Apartment |
182 | J04 | Morocco Cluster Block J | N/A | Apartment |
183 | J05 | Morocco Cluster Block J | N/A | Apartment |
184 | J06 | Morocco Cluster Block J | N/A | Apartment |
185 | J07 | Morocco Cluster Block J | N/A | Apartment |
186 | J08 | Morocco Cluster Block J | N/A | Apartment |
187 | K01 | Greece Cluster | N/A | Apartment |
188 | K02 | Greece Cluster | N/A | Apartment |
189 | K03 | Greece Cluster | N/A | Apartment |
190 | K04 | Greece Cluster | N/A | Apartment |
191 | K05 | Greece Cluster | N/A | Apartment |
192 | K06 | Greece Cluster | N/A | Apartment |
193 | K07 | Greece Cluster | N/A | Apartment |
194 | K08 | Greece Cluster | N/A | Apartment |
195 | K09 | Greece Cluster | N/A | Apartment |
196 | K10 | Greece Cluster | N/A | Apartment |
197 | K11 | Greece Cluster | N/A | Apartment |
198 | K12 | Greece Cluster | N/A | Apartment |
199 | K13 | Greece Cluster | N/A | Apartment |
200 | K14 | Greece Cluster | N/A | Apartment |
201 | K15 | Greece Cluster | N/A | Apartment |
202 | K16 | Greece Cluster | N/A | Apartment |
203 | L01 | Greece Cluster | N/A | Apartment |
204 | L02 | Greece Cluster | N/A | Apartment |
205 | L03 | Greece Cluster | N/A | Apartment |
206 | L04 | Greece Cluster | N/A | Apartment |
207 | L05 | Greece Cluster | N/A | Apartment |
208 | L06 | Greece Cluster | N/A | Apartment |
209 | L07 | Greece Cluster | N/A | Apartment |
210 | L08 | Greece Cluster | N/A | Apartment |
211 | L09 | Greece Cluster | N/A | Apartment |
212 | L10 | Greece Cluster | N/A | Apartment |
213 | L11 | Greece Cluster | N/A | Apartment |
214 | L12 | Greece Cluster | N/A | Apartment |
215 | L13 | Greece Cluster | N/A | Apartment |
216 | L14 | Greece Cluster | N/A | Apartment |
217 | L15 | Greece Cluster | N/A | Apartment |
218 | Lady Ratan Manor | International City | N/A | |
219 | Lake District | International City | N/A | |
220 | Lawnz by Danube Block 1 | Lawnz by Danube | DANUBE PROPERTIES DEVELOPMENT LLC | Apartment |
221 | Lawnz by Danube Block 2 | Lawnz by Danube | DANUBE PROPERTIES DEVELOPMENT LLC | Apartment |
222 | Lawnz by Danube Block 3 | Lawnz by Danube | DANUBE PROPERTIES DEVELOPMENT LLC | Apartment |
223 | Lawnz by Danube Block 4 | Lawnz by Danube | DANUBE PROPERTIES DEVELOPMENT LLC | Apartment |
224 | M-02 | Persia Cluster | N/A | Apartment |
225 | M01 | Persia Cluster | N/A | Apartment |
226 | M03 | Persia Cluster | N/A | Apartment |
227 | M04 | Persia Cluster | N/A | Apartment |
228 | M05 | Persia Cluster | N/A | Apartment |
229 | M06 | Persia Cluster | N/A | Apartment |
230 | M07 | Persia Cluster | N/A | Apartment |
231 | Makeen Warehouses | International City | N/A | |
232 | Makeen Warehouses 2 | International City | N/A | |
233 | Makeen Warehouses 3 | International City | N/A | |
234 | Makeen Warehouses 4 | International City | N/A | |
235 | MODELUX TOWER 1 | International City Phase 2 | Modelux Real Estate Development | Apartment |
236 | Mohammad Ali CBD-29 | Central Business District | N/A | |
237 | Mosa Building | International City Phase 2 | N/A | |
238 | MS ZEEST | International City Phase 2 | MS Homes Development | Apartment |
239 | N 05 | Persia Cluster | N/A | Apartment |
240 | N 06 | Persia Cluster | N/A | Apartment |
241 | N 07 | Persia Cluster | N/A | Apartment |
242 | N-09 | Persia Cluster | N/A | Apartment |
243 | N01 | Persia Cluster | N/A | Apartment |
244 | N02 | Persia Cluster | N/A | Apartment |
245 | N03 | Persia Cluster | N/A | Apartment |
246 | N04 | Persia Cluster | N/A | Apartment |
247 | N08 | Persia Cluster | N/A | Apartment |
248 | N10 | Persia Cluster | N/A | Apartment |
249 | N11 | Persia Cluster | N/A | Apartment |
250 | N12 | Persia Cluster | N/A | Apartment |
251 | N13 | Persia Cluster | N/A | Apartment |
252 | N14 | Persia Cluster | N/A | Apartment |
253 | N15 | Persia Cluster | N/A | Apartment |
254 | O01 | Persia Cluster | N/A | Apartment |
255 | O02 | Persia Cluster | N/A | Apartment |
256 | O03 | Persia Cluster | N/A | Apartment |
257 | O04 | Persia Cluster | N/A | Apartment |
258 | O05 | Persia Cluster | N/A | Apartment |
259 | O06 | Persia Cluster | N/A | Apartment |
260 | O07 | Persia Cluster | N/A | Apartment |
261 | OST TOWER | Ost Tower | N/A | Apartment |
262 | Ost Tower 10 | Ost Tower | N/A | |
263 | Ost Tower 2 | Ost Tower | N/A | |
264 | OST Tower 4 | Ost Tower | N/A | Apartment |
265 | Ost Tower 8 | Ost Tower | N/A | |
266 | OXFORD | International City | N/A | |
267 | P-28 | France Cluster | N/A | Apartment |
268 | P01 | France Cluster | N/A | Apartment |
269 | P02 | France Cluster | N/A | Apartment |
270 | P03 | France Cluster | N/A | Apartment |
271 | P04 | France Cluster | N/A | Apartment |
272 | P05 | France Cluster | N/A | Apartment |
273 | P06 | France Cluster | N/A | Apartment |
274 | P07 | France Cluster | N/A | Apartment |
275 | P08 | France Cluster | N/A | Apartment |
276 | P09 | France Cluster | N/A | Apartment |
277 | P10 | France Cluster | N/A | Apartment |
278 | P11 | France Cluster | N/A | Apartment |
279 | P12 | France Cluster | N/A | Apartment |
280 | P120 | Persia Cluster | N/A | Apartment |
281 | P13 | France Cluster | N/A | Apartment |
282 | P14 | France Cluster | N/A | Apartment |
283 | P15 | France Cluster | N/A | Apartment |
284 | P16 | France Cluster | N/A | Apartment |
285 | P17 | France Cluster | N/A | Apartment |
286 | P18 | France Cluster | N/A | Apartment |
287 | P19 | France Cluster | N/A | Apartment |
288 | P20 | France Cluster | N/A | Apartment |
289 | P21 | France Cluster | N/A | Apartment |
290 | P22 | France Cluster | N/A | Apartment |
291 | P23 | France Cluster | N/A | Apartment |
292 | P24 | France Cluster | N/A | Apartment |
293 | P25 | France Cluster | N/A | Apartment |
294 | P26 | France Cluster | N/A | Apartment |
295 | P27 | France Cluster | N/A | Apartment |
296 | PARIS RESIDENCE | International City | N/A | |
297 | Park Ville 07 | International City Phase 2 | N/A | |
298 | Petalz by Danube | International City | DANUBE PROPERTIES DEVELOPMENT LLC | Apartment |
299 | Prime Residence 1 | Prime Residency | N/A | Apartment |
300 | Prime Residence 2 | Prime Residency | Prescott Real Estate Development | Apartment |
301 | Q-8 | France Cluster | N/A | Apartment |
302 | Q01 | France Cluster | N/A | Apartment |
303 | Q02 | France Cluster | N/A | Apartment |
304 | Q03 | France Cluster | N/A | Apartment |
305 | Q04 | France Cluster | N/A | Apartment |
306 | Q05 | France Cluster | N/A | Apartment |
307 | Q06 | France Cluster | N/A | Apartment |
308 | Q07 | France Cluster | N/A | Apartment |
309 | Q08 | France Cluster | N/A | |
310 | Q09 | France Cluster | N/A | Apartment |
311 | Q10 | France Cluster | N/A | Apartment |
312 | R 15 | France Cluster | N/A | Apartment |
313 | R-01 | France Cluster | N/A | Apartment |
314 | R-05 | France Cluster | N/A | Apartment |
315 | R01 | France Cluster | N/A | Apartment |
316 | R02 | France Cluster | N/A | Apartment |
317 | R03 | France Cluster | N/A | Apartment |
318 | R04 | France Cluster | N/A | Apartment |
319 | R05 | France Cluster | N/A | Apartment |
320 | R06 | France Cluster | N/A | Apartment |
321 | R07 | France Cluster | N/A | Apartment |
322 | R08 | France Cluster | N/A | Apartment |
323 | R09 | France Cluster | N/A | Apartment |
324 | R10 | France Cluster | N/A | Apartment |
325 | R11 | France Cluster | N/A | Apartment |
326 | R12 | France Cluster | N/A | Apartment |
327 | R13 | France Cluster | N/A | Apartment |
328 | R14 | France Cluster | N/A | Apartment |
329 | R15 | France Cluster | N/A | Apartment |
330 | R16 | France Cluster | N/A | Apartment |
331 | R17 | France Cluster | N/A | Apartment |
332 | R18 | France Cluster | N/A | Apartment |
333 | R19 | France Cluster | N/A | Apartment |
334 | R20 | France Cluster | N/A | Apartment |
335 | R21 | France Cluster | N/A | Apartment |
336 | R22 | France Cluster | N/A | Apartment |
337 | R23 | France Cluster | N/A | Apartment |
338 | R24 | France Cluster | N/A | Apartment |
339 | R25 | France Cluster | N/A | Apartment |
340 | R26 | France Cluster | N/A | Apartment |
341 | R27 | France Cluster | N/A | Apartment |
342 | R28 | France Cluster | N/A | Apartment |
343 | Ritz Residences | International City | Danube Properties Development | Apartment |
344 | RIVIERA DREAMS | Central Business District | N/A | Apartment |
345 | RIVIERA LAKE VIEW | Central Business District | N/A | Apartment, Shop |
346 | Riviera Residence | Central Business District | N/A | Apartment |
347 | Rivington Heights | International City Phase 2 | N/A | Apartment |
348 | Rokane G24 | International City Phase 2 | N/A | |
349 | Royal Residence CBD | Central Business District | N/A | Apartment |
350 | RUFI GARDENS | Central Business District | Rufi Real Estate | Apartment |
351 | RUFI GRAND APARTMENTS | International City | Rufi Real Estate | Apartment |
352 | RUFI HEAVEN | International City | Rufi Real Estate | Apartment |
353 | RUFI PRIME VIEW | Central Business District | N/A | |
354 | Russia V3 | Russia Cluster | N/A | |
355 | S.P. Residence | International City Phase 2 | N/A | Apartment |
356 | S01 | Spain Cluster | Nakheel Properties | Apartment |
357 | S02 | Spain Cluster | Nakheel Properties | Apartment |
358 | S03 | Spain Cluster | Nakheel Properties | Apartment |
359 | S04 | Spain Cluster | Nakheel Properties | Apartment |
360 | S05 | Spain Cluster | Nakheel Properties | Apartment |
361 | S06 | Spain Cluster | Nakheel Properties | Apartment |
362 | S07 | Spain Cluster | Nakheel Properties | Apartment |
363 | S08 | Spain Cluster | Nakheel Properties | Apartment |
364 | S09 | Spain Cluster | Nakheel Properties | Apartment |
365 | S10 | Spain Cluster | Nakheel Properties | Apartment |
366 | S11 | Spain Cluster | Nakheel Properties | Apartment |
367 | S12 | Spain Cluster | Nakheel Properties | Apartment |
368 | S13 | Spain Cluster | Nakheel Properties | Apartment |
369 | S14 | Spain Cluster | Nakheel Properties | Apartment |
370 | S15 | Spain Cluster | Nakheel Properties | Apartment |
371 | S16 | Spain Cluster | Nakheel Properties | Apartment |
372 | S17 | Spain Cluster | Nakheel Properties | Apartment |
373 | S18 | Spain Cluster | Nakheel Properties | Apartment |
374 | S19 | Spain Cluster | Nakheel Properties | Apartment |
375 | S20 | Spain Cluster | Nakheel Properties | Apartment |
376 | S21 | Spain Cluster | Nakheel Properties | Apartment |
377 | S22 | Spain Cluster | Nakheel Properties | Apartment |
378 | S23 | Spain Cluster | Nakheel Properties | Apartment |
379 | S24 | Spain Cluster | Nakheel Properties | Apartment |
380 | Samer Warehouse | International City | N/A | |
381 | SAS 1 Building | Phase 3 | N/A | |
382 | Sheffield Classic Apartments | Central Business District | N/A | |
383 | Sky Light | Phase 3 | N/A | Apartment |
384 | Skyline 1 | Skyline | N/A | Apartment |
385 | Skyline 2 | Skyline | N/A | |
386 | Solanki Palacio | Central Business District | Solanki Real Estate Development | Apartment |
387 | Souk Warsan Block H | International City | N/A | |
388 | Suncity Smart Homes | International City Phase 2 | N/A | |
389 | SUPREME RESIDENCY | Central Business District | N/A | Apartment |
390 | T01 | Spain Cluster | Nakheel Properties | Apartment |
391 | T02 | Spain Cluster | Nakheel Properties | Apartment |
392 | T03 | Spain Cluster | Nakheel Properties | Apartment |
393 | T04 | Spain Cluster | Nakheel Properties | Apartment |
394 | T05 | Spain Cluster | Nakheel Properties | Apartment |
395 | T06 | Spain Cluster | Nakheel Properties | Apartment |
396 | T07 | Spain Cluster | Nakheel Properties | Apartment |
397 | T08 | Spain Cluster | Nakheel Properties | Apartment |
398 | T09 | Spain Cluster | Nakheel Properties | Apartment |
399 | T10 | Spain Cluster | Nakheel Properties | Apartment |
400 | Tabeer 1 | China Cluster | N/A | |
401 | TRAFALGAR | Trafalgar Towers | Fakhruddin Properties | Apartment |
402 | Trafalgar Central | Trafalgar Towers | Fakhruddin Properties | Apartment |
403 | Trafalgar Executive | Trafalgar Towers | Fakhruddin Properties | Apartment |
404 | Trafalgar Tower | Trafalgar Towers | Fakhruddin Properties | Apartment |
405 | U01 | Italy Cluster | Nakheel Properties | Apartment |
406 | U02 | Italy Cluster | Nakheel Properties | Apartment |
407 | U03 | Italy Cluster | Nakheel Properties | Apartment |
408 | U04 | Italy Cluster | Nakheel Properties | Apartment |
409 | U05 | Italy Cluster | Nakheel Properties | Apartment |
410 | U06 | Italy Cluster | Nakheel Properties | Apartment |
411 | U07 | Italy Cluster | Nakheel Properties | Apartment |
412 | U08 | Italy Cluster | Nakheel Properties | Apartment |
413 | U09 | Italy Cluster | Nakheel Properties | Apartment |
414 | U10 | Italy Cluster | Nakheel Properties | Apartment |
415 | U11 | Italy Cluster | Nakheel Properties | Apartment |
416 | U12 | Italy Cluster | Nakheel Properties | Apartment |
417 | U13 | Italy Cluster | Nakheel Properties | Apartment |
418 | U14 | Italy Cluster | Nakheel Properties | Apartment |
419 | U15 | Italy Cluster | Nakheel Properties | Apartment |
420 | U16 | Italy Cluster | Nakheel Properties | Apartment |
421 | U17 | Italy Cluster | Nakheel Properties | Apartment |
422 | U18 | Italy Cluster | Nakheel Properties | Apartment |
423 | U19 | Italy Cluster | Nakheel Properties | Apartment |
424 | U20 | Italy Cluster | Nakheel Properties | Apartment |
425 | U21 | Italy Cluster | Nakheel Properties | Apartment |
426 | U22 | Italy Cluster | Nakheel Properties | Apartment |
427 | U23 | Italy Cluster | Nakheel Properties | Apartment |
428 | U24 | Italy Cluster | Nakheel Properties | Apartment |
429 | Universal Apartment | Central Business District | N/A | Apartment |
430 | V01 | Russia Cluster | N/A | Apartment |
431 | V02 | Russia Cluster | N/A | |
432 | V03 | Russia Cluster | N/A | Apartment |
433 | V04 | Russia Cluster | N/A | Apartment |
434 | V05 | Russia Cluster | N/A | Apartment |
435 | V06 | Russia Cluster | N/A | Apartment |
436 | V07 | Russia Cluster | N/A | Apartment |
437 | V08 | Russia Cluster | N/A | Apartment |
438 | V09 | Russia Cluster | N/A | Apartment |
439 | V10 | Russia Cluster | N/A | Apartment |
440 | V11 | Russia Cluster | N/A | Apartment |
441 | V12 | Russia Cluster | N/A | Apartment |
442 | V13 | Russia Cluster | N/A | Apartment |
443 | V14 | Russia Cluster | N/A | Apartment |
444 | V15 | Russia Cluster | N/A | Apartment |
445 | V16 | Russia Cluster | N/A | Apartment |
446 | V17 | Russia Cluster | N/A | Apartment |
447 | V18 | Russia Cluster | N/A | Apartment |
448 | V19 | Russia Cluster | N/A | Apartment |
449 | V20 | Russia Cluster | N/A | Apartment |
450 | V21 | Russia Cluster | N/A | Apartment |
451 | V22 | Russia Cluster | N/A | Apartment |
452 | V23 | Russia Cluster | N/A | Apartment |
453 | V24 | Russia Cluster | N/A | Apartment |
454 | Vancouver Tower | International City | N/A | |
455 | W01 | Russia Cluster | N/A | Apartment |
456 | W02 | Russia Cluster | N/A | Apartment |
457 | W03 | Russia Cluster | N/A | Apartment |
458 | W04 | Russia Cluster | N/A | Apartment |
459 | W05 | Russia Cluster | N/A | Apartment |
460 | W06 | Russia Cluster | N/A | Apartment |
461 | W07 | Russia Cluster | N/A | Apartment |
462 | W08 | Russia Cluster | N/A | Apartment |
463 | W09 | Russia Cluster | N/A | Apartment |
464 | W10 | Russia Cluster | N/A | Apartment |
465 | W20 Building | International City Phase 2 | N/A | |
466 | Warsan Village | International City | Nakheel PJSC | Townhouse |
467 | Westar Casa del Sol | International City | N/A | |
468 | X01 | England Cluster | N/A | Apartment |
469 | X02 | England Cluster | N/A | Apartment |
470 | X03 | England Cluster | N/A | Apartment |
471 | X04 | England Cluster | N/A | Apartment |
472 | X05 | England Cluster | N/A | Apartment |
473 | X06 | England Cluster | N/A | Apartment |
474 | X07 | England Cluster | N/A | Apartment |
475 | X08 | England Cluster | N/A | Apartment |
476 | X09 | England Cluster | N/A | Apartment |
477 | X10 | England Cluster | N/A | Apartment |
478 | X11 | England Cluster | N/A | Apartment |
479 | X12 | England Cluster | N/A | Apartment |
480 | X13 | England Cluster | N/A | Apartment |
481 | X14 | England Cluster | N/A | Apartment |
482 | X15 | England Cluster | N/A | Apartment |
483 | X16 | England Cluster | N/A | Apartment |
484 | X17 | England Cluster | N/A | Apartment |
485 | X18 | England Cluster | N/A | Apartment |
486 | X19 | England Cluster | N/A | Apartment |
487 | X20 | England Cluster | N/A | Apartment |
488 | X21 | England Cluster | N/A | Apartment |
489 | X22 | England Cluster | N/A | Apartment |
490 | X23 | England Cluster | N/A | Apartment |
491 | X24 | England Cluster | N/A | Apartment |
492 | X25 | England Cluster | N/A | Apartment |
493 | X26 | England Cluster | N/A | Apartment |
494 | Y01 | England Cluster | N/A | Apartment |
495 | Y02 | England Cluster | N/A | Apartment |
496 | Y03 | England Cluster | N/A | Apartment |
497 | Y04 | England Cluster | N/A | Apartment |
498 | Y05 | England Cluster | N/A | Apartment |
499 | Y06 | England Cluster | N/A | Apartment |
500 | Y07 | England Cluster | N/A | Apartment |
501 | Y08 | England Cluster | N/A | Apartment |
502 | Y09 | England Cluster | N/A | Apartment |
503 | Y10 | England Cluster | N/A | Apartment |
504 | Y11 | England Cluster | N/A | Apartment |
505 | Y12 | England Cluster | N/A | Apartment |
506 | Y13 | England Cluster | N/A | Apartment |
507 | Y14 | England Cluster | N/A | Apartment |
508 | Y15 | England Cluster | N/A | Apartment |
509 | Y16 | England Cluster | N/A | Apartment |
510 | Y17 | England Cluster | N/A | Apartment |
511 | Y18 | England Cluster | N/A | Apartment |
512 | Y19 | England Cluster | N/A | Apartment |
513 | Y20 | England Cluster | N/A | Apartment |
514 | Y21 | England Cluster | N/A | Apartment |
515 | Y22 | England Cluster | N/A | Apartment |
516 | Y23 | England Cluster | N/A | Apartment |
517 | Y24 | England Cluster | N/A | Apartment |
518 | Y25 | England Cluster | N/A | Apartment |
519 | Y26 | England Cluster | N/A | Apartment |
