UAE > Dubai > Business Bay > Zone A > A01 > Bayz 101
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within 2 Months of Sale Date (1st Installment) | 10% |
2nd Installment | Within 10 Months of Sale Date (7th Installment) | 3% |
3rd Installment | Within 10 Months of Sale Date (8th to 18th Installment) | 11% |
4th Installment | Within 10 Months of Sale Date (19th Installment) | 2% |
5th Installment | Within 10 Months of Sale Date (31st Installment) | 5% |
6th Installment | Within 10 Months of Sale Date (32nd to 47th Installment) | 16% |
7th Installment | Within 17 Months of Sale Date (2nd to 8th Installment) | 5% |
8th Installment | Within 17 Months of Sale Date (20th to 30th Installment) | 11% |
Payment At Handover | On Completion | 1% |
1st Installment | Within 0 Months of Completion (Easy Installments) | 1% |
2nd Installment | Within 0 Months of Completion (Easy Installments) | 1% |
3rd Installment | Within 0 Months of Completion (Easy Installments) | 1% |
4th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
5th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
6th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
7th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
8th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
9th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
10th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
11th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
12th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
13th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
14th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
15th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
16th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
17th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
18th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
19th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
20th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
21st Installment | Within 0 Months of Completion (Easy Installments) | 1% |
22nd Installment | Within 0 Months of Completion (Easy Installments) | 1% |
23rd Installment | Within 0 Months of Completion (Easy Installments) | 1% |
24th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
25th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
26th Installment | Within 0 Months of Completion (Easy Installments) | 1% |
Title :
Bayz 101
Type :
Free Hold
Project Number :
N/A
Completion Status :
Under Construction
Life Cycle :
N/A
Master Development :
A01
Developer :
DANUBE PROPERTIES DEVELOPMENT LLC
Plot Number :
57R7P8
Project Configuration :
N/A
Number Of Units :
1346
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
102
Plot Area :
1,007,381 Square Feet
Built Up Area :
N/A
Status Percentage :
0.2
Launch Date :
N/A
Registration Date :
29-Feb-2024
Construction Started Date :
01-Jul-2024
Anticipated Completion Date :
01-Jun-2028
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Jun-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Bayz 101 Bayz 101 is a 102-storey residential building planned for Business Bay, Dubai.
Danube Properties offers a payment plan with 0% interest and a 1% monthly instalment payable over 80 months.
Bayz 101 is a 102-storey residential building planned for Business Bay, Dubai.
At Business Bay, Danube Properties' newest gem, BAYZ 101, offers luxurious design studios together with one-, two-, and three-bedroom apartments. With 101 stories, this prominent skyscraper is among the tallest towers in the city. presenting a stunning vista that encompasses the Burj Kalifa, Downtown Dubai, Sheikh Zayed Road, Dubai Canal, Jumeirah, and the captivating coastline.