UAE > Dubai > Damac Islands > Bora Bora at Damac Islands
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within Months of Sale Date (1st Installment) | 1% |
2nd Installment | Within Months of Sale Date (2nd Installment) | 1% |
3rd Installment | Within Months of Sale Date (3rd Installment) | 1% |
4th Installment | Within Months of Sale Date (4th Installment) | 1% |
5th Installment | Within Months of Sale Date (6th Installment) | 1% |
6th Installment | Within Months of Sale Date (7th Installment) | 1% |
7th Installment | Within Months of Sale Date (8th Installment) | 1% |
8th Installment | Within Months of Sale Date (9th Installment) | 1% |
9th Installment | Within Months of Sale Date (10th Installment) | 1% |
10th Installment | Within Months of Sale Date (11th Installment) | 1% |
11th Installment | Within Months of Sale Date (12th Installment) | 5% |
12th Installment | Within Months of Sale Date (13th Installment) | 1% |
13th Installment | Within Months of Sale Date (14th Installment) | 1% |
14th Installment | Within Months of Sale Date (15th Installment) | 1% |
15th Installment | Within Months of Sale Date (16th Installment) | 1% |
16th Installment | Within Months of Sale Date (18th Installment) | 5% |
17th Installment | Within Months of Sale Date (19th Installment) | 1% |
18th Installment | Within Months of Sale Date (20th Installment) | 1% |
19th Installment | Within Months of Sale Date (21th Installment) | 1% |
20th Installment | Within Months of Sale Date (22nd Installment) | 1% |
21st Installment | Within Months of Sale Date (23rd Installment) | 1% |
22nd Installment | Within Months of Sale Date (24th Installment) | 5% |
23rd Installment | Within Months of Sale Date (25th Installment) | 1% |
24th Installment | Within Months of Sale Date (26th Installment) | 1% |
25th Installment | Within Months of Sale Date (27th Installment) | 1% |
26th Installment | Within Months of Sale Date (28th Installment) | 1% |
27th Installment | Within Months of Sale Date (29th Installment) | 1% |
28th Installment | Within Months of Sale Date (30th Installment) | 1% |
29th Installment | Within Months of Sale Date (31th Installment) | 1% |
30th Installment | Within Months of Sale Date (32th Installment) | 1% |
31st Installment | Within Months of Sale Date (33th Installment) | 1% |
32nd Installment | Within Months of Sale Date (34th Installment) | 1% |
33rd Installment | Within Months of Sale Date (35th Installment) | 1% |
34th Installment | Within Months of Sale Date (36th Installment) | 1% |
35th Installment | Within Months of Sale Date (37th Installment) | 1% |
36th Installment | Within Months of Sale Date (38th Installment) | 1% |
37th Installment | Within Months of Sale Date (39th Installment) | 1% |
38th Installment | Within Months of Sale Date (5th Installment) | 6% |
Payment At Handover | On Completion | 25% |
Title :
Bora Bora at Damac Islands
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Damac Islands
Developer :
Damac Properties
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
N/A
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A