UAE > Dubai > Dubai World Central > Emaar South > Fairway Villas 2
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within 2 Months of Sale Date (1st Installment) | 10% |
2nd Installment | Within 7 Months of Sale Date (2nd Installment) | 10% |
3rd Installment | Within 12 Months of Sale Date (3rd Installment (Upon 10% Construction Completion)) | 10% |
4th Installment | Within 20 Months of Sale Date (4th Installment (Upon 30% Construction Completion)) | 10% |
5th Installment | Within 26 Months of Sale Date (5th Installment (Upon 50% Construction Completion)) | 15% |
6th Installment | Within 30 Months of Sale Date (6th Installment (Upon 70% Construction Completion)) | 10% |
7th Installment | Within 36 Months of Sale Date (7th Installment (Upon 90% Construction Completion)) | 10% |
Payment At Handover | On Completion | 15% |
Title :
Fairway Villas 2
Type :
N/A
Project Number :
N/A
Completion Status :
N/A
Life Cycle :
N/A
Master Development :
Emaar South
Developer :
N/A
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
N/A
Plot Area :
1,559,966 Square Feet
Built Up Area :
N/A
Status Percentage :
5.25
Launch Date :
N/A
Registration Date :
26-May-2023
Construction Started Date :
23-Jul-2023
Anticipated Completion Date :
31-Dec-2026
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
N/A