Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 0% |
1st Installment | Within 4 Months of Sale Date (1st Installment) | 6% |
2nd Installment | Within 12 Months of Sale Date (2nd Installment) | 6% |
3rd Installment | Within 24 Months of Sale Date (3rd Installment) | 7% |
4th Installment | Within 24 Months of Sale Date (4th Installment) | 7% |
5th Installment | Within 24 Months of Sale Date (5th Installment) | 7% |
6th Installment | Within 24 Months of Sale Date (6th Installment) | 7% |
7th Installment | Within 30 Months of Sale Date (7th Installment(Post-Handover)) | 8% |
8th Installment | Within 42 Months of Sale Date (8th Installment (Post-Handover)) | 8% |
9th Installment | Within 42 Months of Sale Date (9th Installment (Post-Handover)) | 7% |
10th Installment | Within 42 Months of Sale Date (10th installment(Post-Handover)) | 7% |
Payment At Handover | On Completion | 30% |
Title :
Maha Villas
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Expo Valley
Developer :
Dubai South Properties
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
N/A
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
N/A
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
01-Nov-2023
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Maha Villas: