UAE > Dubai > Dubai Production City (IMPZ) > Samana Portofino
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within Months of Sale Date (1st to 5th Installment) | 5% |
2nd Installment | Within 6 Months of Sale Date (6th Installment) | 11% |
3rd Installment | Within Months of Sale Date (7th to 11th Installment) | 5% |
4th Installment | Within 12 Months of Sale Date (12th Installment) | 6% |
5th Installment | Within Months of Sale Date (13th to 17th Installment) | 5% |
6th Installment | Within 18 Months of Sale Date (18th Installment) | 11% |
7th Installment | Within Months of Sale Date (19th to 29th Installment) | 11% |
Payment At Handover | On Completion | 1% |
1st Installment | Within 0 Months of Completion (31st to 80th Installment(0.5% monthly)) | 25% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 15% |
1st Installment | Within Months of Sale Date (1st to 5th Installment) | 5% |
2nd Installment | Within 6 Months of Sale Date (6th Installment) | 11% |
3rd Installment | Within Months of Sale Date (7th to 11th Installment) | 5% |
4th Installment | Within 12 Months of Sale Date (12th Installment) | 6% |
5th Installment | Within Months of Sale Date (13th to 17th Installment) | 5% |
6th Installment | Within 18 Months of Sale Date (18th Installment) | 11% |
7th Installment | Within Months of Sale Date (19th to 29th Installment) | 11% |
Payment At Handover | On Completion | 1% |
1st Installment | Within 0 Months of Completion (31st to 90th Installment (0.5% monthly)) | 30% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 15% |
1st Installment | Within 25 Months of Sale Date (1st to 25th Installments (1% monthly)) | 25% |
Payment At Handover | On Completion | 1% |
1st Installment | Within 0 Months of Completion (27th to 85th Installment) | 59% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within 24 Months of Sale Date (1st to 24th Installments (1% monthly)) | 24% |
Payment At Handover | On Completion | 1% |
1st Installment | Within 0 Months of Completion (26th to 80th Installment) | 55% |
Title :
Samana Portofino
Type :
Free Hold
Project Number :
N/A
Completion Status :
Under Construction
Life Cycle :
N/A
Master Development :
Dubai Production City (IMPZ)
Developer :
SAMANA HOLDINGS LIMITED
Plot Number :
6854457
Project Configuration :
N/A
Number Of Units :
226
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
12
Plot Area :
15,086 Square Feet
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
27-Oct-2023
Construction Started Date :
01-Mar-2024
Anticipated Completion Date :
01-Jan-0001
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
N/A
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Samana Portofino: