Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
Payment At Handover | On Completion | 80% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 30% |
Payment At Handover | On Completion | 70% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within Months of Sale Date (1st to 50th Installment (1% monthly)) | 50% |
Payment At Handover | On Completion | 40% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within Months of Sale Date (1st to 49th Installment) | 49% |
Payment At Handover | On Completion | 31% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 10% |
1st Installment | Within Months of Sale Date (1st to 49th Installments) | 49% |
Payment At Handover | On Completion | 41% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 15% |
1st Installment | Within Months of Sale Date (1st to 49th Installments) | 49% |
Payment At Handover | On Completion | 36% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 20% |
1st Installment | Within Months of Sale Date (1st to 49th Installments) | 49% |
Payment At Handover | On Completion | 31% |
Description | Milestone Event | (%) Value |
---|---|---|
Down Payment | Immediate | 100% |
Payment At Handover | On Completion | 0% |
Title :
Verdana Phase 4
Type :
Free Hold
Project Number :
N/A
Completion Status :
Planned
Life Cycle :
N/A
Master Development :
Dubai Investment Park 1
Developer :
Reportage Properties
Plot Number :
N/A
Project Configuration :
N/A
Number Of Units :
306
Number Of Sold Units :
N/A
Number Of Remaining Units :
N/A
Number Of Floor :
N/A
Plot Area :
N/A
Built Up Area :
N/A
Status Percentage :
N/A
Launch Date :
N/A
Registration Date :
N/A
Construction Started Date :
N/A
Anticipated Completion Date :
N/A
Cost Consultants :
N/A
Piling Contractors :
N/A
Handover Date :
01-Feb-2028
Main Contractors :
N/A
Sub Contractors :
N/A
Architects :
N/A
MEP Contractors :
N/A
Project Managers :
N/A
Verdana 4:
Important Points to Note: