+971 55 4767630
info@afsrealestate.com

Location Map

Downloads

Master Plan of Burj Crown Download

Description

Burj Crown is a 44-storey residential building under development in Downtown Dubai, Dubai.The project developed by Emaar Properties.This Peoject offer ApartmentsBurj Crown is located on Sheikh Mohammed bin Rashid Boulevard with direct views of Dubai ...
Launch date
08-Jan-2020
Registration Date
30-Nov--0001
Construction Started Date
30-Nov--0001
Anticipated Completion Date
31-Oct-2023
Handover Date
30-Nov--0001
Completion Status
Completed/Ready
Progress
92.1
Life Cycle Mature
Project #
Floors 44
Units 431
Project Config. G+B+44
Net Sales AED 1.01 B
Net Transactions 520
Price Change -1.88% YoY
Ranking 4.5/5

Project Summary

No. Of Beds Total Units Min Built up Area Max Built up Area
- 4 608 1,316
1 118 578 648
2 237 966 1,378
3 72 1,352 1,360

Want to Know more about
Burj Crown ?

Amenities

  • Day Care Centre
  • Kids Play Area
  • Lawn or Garden
  • First Aid Medical Center
  • Gym
  • Jacuzzi
  • Steam Room
  • Swimming Pool
  • Central A\C
  • Medical Center
  • Fitness Center
  • lounge
  • Health Club
  • Cafes and Restaurants
  • Security
  • Shared pool
  • Elevators
  • CCTV cameras
  • Spas
  • Steam Room
  • Laundry room
  • Laundry Facility
  • Security staff
  • CCTV Security
  • Broadband Internet
  • Satellite/ Cable TV
  • Inetrcom
  • Beauty Salon

Project's Highlights

Property Types

Apartment

Views

Burj Khalifa Opera view

Road Locations

Sheikh Zayed Road Al Tahani St

Internal Layouts

Title Type Min Built up area Max Built up area Bedrooms Bathroom Elevation Floor Level Min Plot Area Max Plot Area Balcony Area Terrace Area Layout Image(s)
Unit 03 Type A1 Apartment 577 Square Feet 577.16 Square Feet 1 1 B+G+44 01-02 621 Square Feet 621.51 Square Feet 44.35
Unit 03 Type A2 Apartment 577 Square Feet 577.16 Square Feet 1 1 B+G+44 03-06 634 Square Feet 634.32 Square Feet 57.16
Unit 04 Type B1 Apartment 561 Square Feet 561.12 Square Feet 1 1 B+G+44 01-02 605 Square Feet 605.47 Square Feet 44.35
Unit 03 Type B2 Apartment 561.12 Square Feet 561 Square Feet 1 1 B+G+44 03-06 618 Square Feet 618.28 Square Feet 57.16
Unit 03 Type C1 Apartment 568 Square Feet 568.77 Square Feet 1 1 B+G+44 07 637.23 Square Feet 637 Square Feet 68.46
Unit 03 Type C2 Apartment 568 Square Feet 568.77 Square Feet 1 1 B+G+44 08-22, 24-39 637 Square Feet 637.23 Square Feet 68.46
Unit 03 Type C3 Apartment 568 Square Feet 568.77 Square Feet 1 1 B+G+44 40-43 647 Square Feet 647.78 Square Feet 79.01
Unit 02 and 10 Type D1 Apartment 534 Square Feet 534.32 Square Feet 1 1 B+G+44 08-22, 24-39 578 Square Feet 578.02 Square Feet 43.70
Unit 02and10 Type D2 Apartment 577 Square Feet 577.16 Square Feet 1 1 B+G+44 01-02 621 Square Feet 621.51 Square Feet 44.35
Unit 01and 06 Type A1 Apartment 973 Square Feet 973.81 Square Feet 2 2 B+G+44 01-02 1026 Square Feet 1026.23 Square Feet 54.42
Unit 01and06 Type A2 Apartment 973 Square Feet 973.81 Square Feet 2 2 B+G+44 03-06 1058 Square Feet 1058.52 Square Feet 84..71
Unit 01and 05 Type A3 Apartment 975 Square Feet 975.10 Square Feet 2 2 B+G+44 07 1059 Square Feet 1059.81 Square Feet 84.71
Unit 06 Type A4 Apartment 980 Square Feet 980.27 Square Feet 2 2 B+G+44 01-02 1377 Square Feet 1377.67 Square Feet 397.40
Unit 04 and 08 Type A5 Apartment 976 Square Feet 976.72 Square Feet 2 2 B+G+44 8-22, 24-39 1061 Square Feet 1061.43 Square Feet 84.71
Unit 03 and 09 Type A5 Apartment 976 Square Feet 976.72 Square Feet 1 1 B+G+44 08-22,24-39 1061 Square Feet 1061.43 Square Feet 84.71
Unit 04 and 08 Type A6 Apartment 976 Square Feet 976.72 Square Feet 2 2 B+G+44 40-43 621 Square Feet 1074.46 Square Feet 97.74
Unit 03-09 Type A6 Apartment 981 Square Feet 981.35 Square Feet 2 2 G+B+44 40-43 1074 Square Feet 1079.09 Square Feet 97.74
Unit 02 Type B1 Apartment 943 Square Feet 943.99 Square Feet 2 2 B+G+44 01-02 966 Square Feet 966.81 Square Feet 22.82
Unit 05 Type B1 Apartment 943 Square Feet 943.35 Square Feet 2 2 B+G+44 01-02 966 Square Feet 966.17 Square Feet 22.82
Unit 02-05 Type B2 Apartment 943 Square Feet 943.99 Square Feet 2 2 G+B+44 03-06 987 Square Feet 987.69 Square Feet 43.70
Unit 01-11 Type C1 Apartment 950.78 Square Feet 954.65 Square Feet 2 2 B+G+44 08-22, 24-39 988.35 Square Feet 994.48 Square Feet 43.70
Unit 01-11 Type C2 Apartment 950 Square Feet 954.65 Square Feet 2 2 B+G+44 40-43 1001 Square Feet 1005.35 Square Feet 50.70
Unit 02-04 Type A1 Apartment 1264 Square Feet 1267.24 Square Feet 3 3 B+G+44 07 1351 Square Feet 1354.64 Square Feet 87.40
Unit 05-07 Type A2 Apartment 1264.44 Square Feet 1267.24 Square Feet 3 3 B+G+44 08-22, 24-39 1351.84 Square Feet 1354.64 Square Feet 87.40
Unit 05 07 Type A3 Apartment 1264.44 Square Feet 1267.24 Square Feet 3 3 B+G+44 40-43 1357.44 Square Feet 1360.24 Square Feet 93.00

Insights

No. Of transactions by Bedrooms

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
1 156 962,131 2,200,000
2 294 1,647,888 2,850,000
3 107 1,816,422 3,400,000

Avg/Min/Max Prices by Bedrooms

Submit a inquiry for this Project

This field is required
This field is required
This field is required
This field is required