No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
1 | 139 | 709 | 979 |
2 | 123 | 1,155 | 1,832 |
3 | 87 | 1,544 | 2,997 |
4 | 7 | 2,848 | 2,994 |
Title | Type | Min Built up area | Max Built up area | Bedrooms | Bathroom | Elevation | Floor Level | Min Plot Area | Max Plot Area | Balcony Area | Terrace Area | Layout Image(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit 2 | Apartment | Square Feet | Square Feet | 1 | 1 | 4-23 | Square Feet | Square Feet | 63 | |||
Unit 5 | Apartment | Square Feet | Square Feet | 1 | 1 | 25-45 | Square Feet | Square Feet | 63 | |||
Unit 6 | Apartment | Square Feet | Square Feet | 1 | 1 | 4-23 | Square Feet | Square Feet | 63 | |||
Unit 7 | Apartment | Square Feet | Square Feet | 1 | 1 | 25-45 | Square Feet | Square Feet | 45 | |||
Unit 8 | Apartment | Square Feet | Square Feet | 1 | 1 | 4-23 | Square Feet | Square Feet | 45 | |||
Unit 8 | Apartment | Square Feet | Square Feet | 1 | 1 | 25-45 | Square Feet | Square Feet | 80 | |||
Unit 9 | Apartment | Square Feet | Square Feet | 1 | 1 | 4-23 | Square Feet | Square Feet | 80 | |||
Unit 1 | Apartment | Square Feet | Square Feet | 2 | 2 | 4-23 | Square Feet | Square Feet | 110 | |||
Unit 3 | Apartment | Square Feet | Square Feet | 2 | 2 | 4-23 | Square Feet | Square Feet | 110 | |||
Unit 4 | Apartment | Square Feet | Square Feet | 2 | 2 | 25-45 | Square Feet | Square Feet | 71 | |||
Unit 6 | Apartment | Square Feet | Square Feet | 2 | 2 | 25-45 | Square Feet | Square Feet | 71 | |||
Unit 7 | Apartment | Square Feet | Square Feet | 2 | 2 | 4-23 | Square Feet | Square Feet | 71 | |||
Unit 1 | Apartment | Square Feet | Square Feet | 3 | 4 | 25-45 | Square Feet | Square Feet | 173 | |||
Unit 2 | Apartment | Square Feet | Square Feet | 3 | 4 | 25-45 | Square Feet | Square Feet | 110 | |||
Unit 3 | Apartment | Square Feet | Square Feet | 3 | 4 | 25-45 | Square Feet | Square Feet | 125 | |||
Unit 4 | Apartment | Square Feet | Square Feet | 3 | 4 | 4-23 | Square Feet | Square Feet | 125 | |||
Unit 5 | Apartment | Square Feet | Square Feet | 2 | 2 | 4-23 | Square Feet | Square Feet | 71 |
Title | Layout Image(s) |
---|---|
EXTERNAL LAYOUT |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
1 | 184 | 380,000 | 1,460,000 |
2 | 162 | 1,314,855 | 2,600,000 |
3 | 108 | 1,000,000 | 5,403,761 |
4 | 12 | 4,906,329 | 8,700,000 |