No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
1 | 73 | 666 | 1,142 |
2 | 32 | 1,042 | 1,517 |
Studio | 42 | 415 | 519 |
Title | Type | Min Built up area | Max Built up area | Bedrooms | Bathroom | Elevation | Floor Level | Min Plot Area | Max Plot Area | Balcony Area | Terrace Area | Layout Image(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type 1 | Apartment | Square Feet | Square Feet | 2 | 2 | Square Feet | Square Feet | |||||
Type 1 | Apartment | Square Feet | Square Feet | Studio | 1 | Square Feet | Square Feet | |||||
Type 1 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 10 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 11 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 12 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 13 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 2 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 2 | Apartment | Square Feet | Square Feet | 2 | 2 | Square Feet | Square Feet |
|
||||
Type 2 | Apartment | Square Feet | Square Feet | Studio | 1 | Square Feet | Square Feet | |||||
Type 3 | Apartment | Square Feet | Square Feet | Studio | 1 | Square Feet | Square Feet | |||||
Type 3 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 3 | Apartment | Square Feet | Square Feet | 2 | 2 | Square Feet | Square Feet | |||||
Type 4 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 5 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 6 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 7 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 9 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet | |||||
Type 8 | Apartment | Square Feet | Square Feet | 1 | 1 | Square Feet | Square Feet |
Title | Floor Level | From | To | Layout Image(s) |
---|---|---|---|---|
Oakley Residences |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
1 | 1 | 1,042,828 | 1,042,828 |
Studio | 4 | 632,828 | 670,828 |