+971 55 4767630
info@afsrealestate.com

Location Map

Downloads

Description

Address Residences Dubai Opera is an exclusive serviced apartment development destined to set new standards in luxury and service. The design of the two sleek towers, one featuring 64 storeys, the other 56, was inspired by the sailboats of the Ar...
Launch date
N/A
Registration Date
N/A
Construction Started Date
N/A
Anticipated Completion Date
N/A
Handover Date
N/A
Completion Status
Under Construction
Progress
80.25
Life Cycle Developing
Project #
Floors 55
Units 407
Project Config. G+55F
Net Sales AED 1.8 B
Net Transactions 442
Price Change 1.03% YoY
Ranking 4.5/5

Project Summary

No. Of Beds Total Units Min Built up Area Max Built up Area
- 2 1,288,837 1,288,837
1 82 717 1,480
2 202 1,059 2,926
3 116 1,549 1,781
4 2 6,431 6,914
5 5 5,152 10,629

Want to Know more about
The Address Residences Dubai Opera Tower 2 ?

Project's Highlights

Property Types

Views

Canal View

Road Locations

Internal Layouts

Title Type Min Built up area Max Built up area Bedrooms Bathroom Elevation Floor Level Min Plot Area Max Plot Area Balcony Area Terrace Area Layout Image(s)
Unit 08 N/A 792.65 1 1 Level 03-13 0.00 792.65
Unit 05,Unit 07 N/A 798.90 1 1 Level 03-13,16-30,33-44 68.24 730.65
Unit 06,07 N/A 800.94 1 1 Level 03-13 60.92 740.02
Unit 05 N/A 802.13 1 1 Level 03-13,06-30,33-44 66.31 735.82
Unit 06 N/A 802.88 1 1 Level 03-13 74.27 728.61
Unit 08 N/A 823.65 1 1 Level 033-13 62.43 761.22
Unit 09 N/A 1333.54 1 1 Level 03-13 210.11 1123.43
Unit 04 N/A 1176.71 2 3 Level 03-31,06-30,33-44 67.92 1108.89
Unit 06 N/A 1194.90 2 3 Level 16-30,33-44 60.82 1134.09
Unit 07 N/A 1212.77 02 03 Level 16-30,33-44 62.32 1150.45
Unit 02 N/A 1538.70 02 03 Level 03-13,16-30,33-44 86.76 1451.94
Unit 01 N/A 1678.63 03 04 Level 03-13,16-30,33-44 139.61 1539.02

Insights

No. Of transactions by Bedrooms

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
1 89 1,604,079 3,362,888
2 220 1,950,000 5,474,888
3 124 4,000,000 6,086,888
4 3 5,443,888 23,791,572
5 5 17,782,577 39,385,499
Studio 1 850,000 850,000

Avg/Min/Max Prices by Bedrooms

Submit a inquiry for this Project

This field is required
This field is required
This field is required
This field is required