THE COVE MASTER PLAN - Google Search | Download |
No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
1 | 38 | 722 | 840 |
2 | 55 | 1,279 | 1,658 |
3 | 40 | 1,835 | 1,841 |
4 | 4 | 3,860 | 4,899 |
Title | Type | Min Built up area | Max Built up area | Bedrooms | Bathroom | Elevation | Floor Level | Min Plot Area | Max Plot Area | Balcony Area | Terrace Area | Layout Image(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit 01 | Pent House | Square Feet | Square Feet | 1 | 1 | 10 | Square Feet | Square Feet | 86.22 |
|
||
Unit 04 | Apartment | Square Feet | Square Feet | 1 | 1 | 2-9, 11-19 | Square Feet | Square Feet | 72.98 |
|
||
Unit 04 | Apartment | Square Feet | Square Feet | 1 | 1 | 10 | Square Feet | Square Feet | 72.98 |
|
||
Unit 01 | Apartment | Square Feet | Square Feet | 1 | 1 | Ground Floor | Square Feet | Square Feet | 86.22 |
|
||
Unit 01 | Apartment | Square Feet | Square Feet | 1 | 1 | 2-9, 11-19 | Square Feet | Square Feet | 86.22 |
|
||
Unit 01 | Apartment | Square Feet | Square Feet | 1 | 1 | 1 | Square Feet | Square Feet | 86.22 |
|
||
Unit 05 | Apartment | Square Feet | Square Feet | 2 | 2 | 10 | Square Feet | Square Feet | 114.64 |
|
||
Unit 05 | Apartment | Square Feet | Square Feet | 2 | 2 | 2-9, 11-19 | Square Feet | Square Feet | 114.64 |
|
||
Unit 06 | Apartment | Square Feet | Square Feet | 2 | 2 | 10 | Square Feet | Square Feet | 210.11 |
|
||
Unit 06 | Apartment | Square Feet | Square Feet | 2 | 2 | 2-9, 11-19 | Square Feet | Square Feet | 210.11 |
|
||
Unit 07 | Apartment | Square Feet | Square Feet | 2 | 2 | 10 | Square Feet | Square Feet | 211.51 |
|
||
Unit 07 | Apartment | Square Feet | Square Feet | 2 | 2 | 2-9, 11-19 | Square Feet | Square Feet | 211.51 |
|
||
Unit 04 | Apartment | Square Feet | Square Feet | 2 | 2 | 01 | Square Feet | Square Feet | 394.71 |
|
||
Unit 03 | Apartment | Square Feet | Square Feet | 3 | 4 | 10 | Square Feet | Square Feet | 229.59 |
|
||
Unit 03 | Apartment | Square Feet | Square Feet | 3 | 4 | Ground Floor | Square Feet | Square Feet | 229.59 |
|
||
Unit 03 | Apartment | Square Feet | Square Feet | 3 | 4 | 01 | Square Feet | Square Feet | 229.59 |
|
||
Unit 03 | Apartment | Square Feet | Square Feet | 3 | 4 | 02-09, 11-19 | Square Feet | Square Feet | 229.38 |
|
||
Unit 02 | Apartment | Square Feet | Square Feet | 3 | 4 | Ground Floor | Square Feet | Square Feet | 229.38 |
|
||
Unit 02 | Apartment | Square Feet | Square Feet | 3 | 4 | 02-09, 11-19 | Square Feet | Square Feet | 229.38 |
|
||
Unit 02 | Apartment | Square Feet | Square Feet | 3 | 4 | 10 | Square Feet | Square Feet | 229.38 |
|
||
Unit 02 | Apartment | Square Feet | Square Feet | 3 | 4 | 01 | Square Feet | Square Feet | 229.38 |
|
||
Unit 02 | Pent House | Square Feet | Square Feet | 4 | 6 | 21 | Square Feet | Square Feet | 752.07 |
|
||
Unit 02 | Pent House | Square Feet | Square Feet | 4 | 6 | 20 | Square Feet | Square Feet | 983.07 |
|
||
Unit 01 | Pent House | Square Feet | Square Feet | 4 | 6 | 21 | Square Feet | Square Feet | 1091.78 |
|
||
Unit 01 | Pent House | Square Feet | Square Feet | 4 | 6 | 20 | Square Feet | Square Feet | 1327 |
|
Title | Layout Image(s) |
---|---|
EXTERNAL LAYOUTR OF THE COVE |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
1 | 41 | 636,700 | 1,699,888 |
2 | 64 | 1,400,000 | 2,849,888 |
3 | 37 | 2,632,888 | 4,297,888 |
4 | 6 | 6,808,888 | 9,991,000 |