No. Of Beds | Total Units | Min Built up Area | Max Built up Area |
---|---|---|---|
- | 37 | 852 | 6,284 |
1 | 175 | 791 | 919 |
2 | 306 | 1,189 | 3,069 |
3 | 52 | 1,705 | 3,459 |
4 | 4 | 3,161 | 3,197 |
Title | Type | Min Built up area | Max Built up area | Bedrooms | Bathroom | Elevation | Floor Level | Min Plot Area | Max Plot Area | Balcony Area | Terrace Area | Layout Image(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit 01 | Apartment | Square Feet | Square Feet | 1 | 1 | 02 | Square Feet | Square Feet | 167.92 |
|
||
Unit 02 | Apartment | Square Feet | Square Feet | 1 | 1 | 02 | Square Feet | Square Feet | 173.94 |
|
||
Unit 03 | Apartment | Square Feet | Square Feet | 1 | 1 | 3-23 | Square Feet | Square Feet | 61.03 |
|
||
Unit 03 1 | Apartment | Square Feet | Square Feet | 1 | 1 | 25-48 | Square Feet | Square Feet | 61.03 |
|
||
Unit 04 | Apartment | Square Feet | Square Feet | 1 | 1 | 02 | Square Feet | Square Feet | 67.49 |
|
||
Unit 05 | Apartment | Square Feet | Square Feet | 1 | 1 | 3-23 | Square Feet | Square Feet | 66.20 |
|
||
Unit 05 | Apartment | Square Feet | Square Feet | 1 | 1 | 25-48 | Square Feet | Square Feet | 66.20 |
|
||
Unit 06 | Apartment | Square Feet | Square Feet | 1 | 1 | 3-23 | Square Feet | Square Feet | 66.20 |
|
||
Unit 08 | Apartment | Square Feet | Square Feet | 1 | 1 | 3-23 | Square Feet | Square Feet | 66.52 |
|
||
Unit 08 | Apartment | Square Feet | Square Feet | 1 | 1 | 25-48 | Square Feet | Square Feet |
|
|||
Unit 03 | Apartment | Square Feet | Square Feet | 1 | 2 | 25-48 | Square Feet | Square Feet | 61.03 | |||
Unit 08 | Apartment | Square Feet | Square Feet | 1 | 2 | 25-48 | Square Feet | Square Feet | 66.52 | |||
Unit 03 | Apartment | Square Feet | Square Feet | 1 | 2 | 3-23 | Square Feet | Square Feet | 61.03 | |||
Unit 06 | Apartment | Square Feet | Square Feet | 1 | 2 | 3-23 | Square Feet | Square Feet | 66.20 | |||
Unit 5 | Apartment | Square Feet | Square Feet | 1 | 2 | 3-23 | Square Feet | Square Feet | 66.20 | |||
Unit 06 | Apartment | Square Feet | Square Feet | 1 | 2 | 25-48 | Square Feet | Square Feet | 66.20 | |||
Unit 05 | Apartment | Square Feet | Square Feet | 1 | 2 | 25-48 | Square Feet | Square Feet | 66.20 | |||
Unit 08 | Apartment | Square Feet | Square Feet | 1 | 2 | 3-23 | Square Feet | Square Feet | 66.52 | |||
Unit 04 | Apartment | Square Feet | Square Feet | 1 | 2 | 02 | Square Feet | Square Feet | 67.49 | |||
Unit 01 | Apartment | Square Feet | Square Feet | 1 | 2 | 2 | Square Feet | Square Feet | 167.92 | |||
Unit 02 | Apartment | Square Feet | Square Feet | 1 | 2 | 2 | Square Feet | Square Feet | 173.91 | |||
Unit 09 | Apartment | Square Feet | Square Feet | 2 | 3 | 3-23 | Square Feet | Square Feet | 132.07 | |||
Unit 09 | Apartment | Square Feet | Square Feet | 2 | 3 | 25-48 | Square Feet | Square Feet | 132.07 | |||
Unit 03 | Apartment | Square Feet | Square Feet | 2 | 3 | 50-59 | Square Feet | Square Feet | 160.92 | |||
Unit 02 | Apartment | Square Feet | Square Feet | 2 | 3 | 3-23 | Square Feet | Square Feet | 121.09 | |||
Unit 02 | Apartment | Square Feet | Square Feet | 2 | 3 | 25-48 | Square Feet | Square Feet | 121.09 | |||
Unit 07 | Apartment | Square Feet | Square Feet | 2 | 3 | 3-23 | Square Feet | Square Feet | 149.62 | |||
Unit 06 | Apartment | Square Feet | Square Feet | 2 | 3 | 50-59 | Square Feet | Square Feet | 132.93 | |||
Unit 03 | Apartment | Square Feet | Square Feet | 2 | 3 | 02 | Square Feet | Square Feet | 191.71 | |||
Unit 07 | Apartment | Square Feet | Square Feet | 2 | 3 | 25-48 | Square Feet | Square Feet | 149.62 | |||
Unit 04 | Apartment | Square Feet | Square Feet | 2 | 3 | 3-23 | Square Feet | Square Feet | 140.90 | |||
Unit 10 | Apartment | Square Feet | Square Feet | 2 | 3 | 3-23 | Square Feet | Square Feet | 150.16 | |||
Unit 01 | Apartment | Square Feet | Square Feet | 2 | 3 | 3-23 | Square Feet | Square Feet | 147.04 | |||
Unit 04 | Apartment | Square Feet | Square Feet | 2 | 3 | 25-48 | Square Feet | Square Feet | 140.50 | |||
Unit 10 | Apartment | Square Feet | Square Feet | 2 | 3 | 25-48 | Square Feet | Square Feet | 150.16 | |||
Unit 04 | Apartment | Square Feet | Square Feet | 2 | 3 | 50-59 | Square Feet | Square Feet | 142.84 | |||
Unit 01 | Apartment | Square Feet | Square Feet | 2 | 3 | 25-48 | Square Feet | Square Feet | 147.04 | |||
Unit 03 | Apartment | Square Feet | Square Feet | 2 | 3 | 61-62 | Square Feet | Square Feet | 169.64 | |||
Unit 04 | Apartment | Square Feet | Square Feet | 2 | 3 | 61-62 | Square Feet | Square Feet | 169.75 | |||
Unit 1 | Apartment | Square Feet | Square Feet | 2 | 3 | 61-62 | Square Feet | Square Feet | 239.71 |
Title | Layout Image(s) |
---|---|
External Layout of The Grand |
Title | Floor Level | From | To | Layout Image(s) |
---|---|---|---|---|
TH4-E, TH6-E, TH8-E | G+1 | G | 1 | |
UNIT 05 | 61-62 | 61 | 62 | |
UNIT 02 | 61-62 | 61 | 62 | |
TH4-E,TH4-M, TH4-E, TH5-E, TH6-M1, TH5-M2, TH6-E | G+1 | G | 1 | |
Unit 2 | G+2 | |||
Unit 3 | G+2 | |||
Unit 04 | G+2 | |||
Unit 05 | G+2 | |||
Unit 1 | G+2 | |||
Unit 10 | G+1 | |||
Unit 11 | G+1 | |||
Unit 15 | G+1 | |||
Unit 14 | G+1 | |||
Unit 12 | G+1 | |||
Unit 13 | G+1 | |||
Unit 2 | 50-59 | 50 | 59 | |
Unit 1 | 50-59 | 50 | 59 | |
Unit 7 | 50-59 | 50 | 59 | |
Unit 6 | 50-59 | 50 | 59 | |
Unit 06 | G+2 | |||
Unit 7 | G+2 | |||
Unit 9 | G+2 | |||
Unit 8 | G+2 | |||
Unit 01 | 61-62 | 61 | 62 | |
Unit 4 | 61-62 | 61 | 62 | |
Unit 03 | 61-62 | 61 | 62 | |
Unit 01 | 25-48 | 25 | 48 | |
Unit 04 | 50-59 | 50 | 59 | |
Unit 10 | 25-48 | 25 | 48 | |
Unit 04 | 25-48 | 25 | 48 | |
Unit 1 | 3-23 | 3 | 23 | |
Unit 10 | 3-23 | 3 | 23 | |
Unit 04 | 3-23 | 3 | 23 | |
Unit 07 | 25-48 | 25 | 48 | |
Unit 3 | 02 | |||
Level 06 | 50-59 | 50 | 59 | |
Unit 7 | 3-23 | 3 | 23 | |
Unit 02 | 25-48 | 25 | 48 | |
Unit 2 | 3-23 | 3 | 23 | |
Unit 03 | 50-59 | 50 | 59 | |
Unit 09 | 25-48 | 25 | 48 | |
Unit 09 | 3-23 | 3 | 23 | |
Unit 2 | Level 2 | |||
Unit 1 | 2 | |||
Unit 04 | 2 | |||
Unit 8 | 3-23 | 3 | 23 | |
Unit 5 | 25-48 | 25 | 48 | |
Unit 06 | 25-48 | 25 | 48 | |
Unit 05 | 3-23 | 3 | 23 | |
Unit 6 | 3-23 | 3 | 23 | |
Unit 03 | 3-23 | 3 | 23 | |
Unit 08 | 25-48 | 25 | 48 | |
Unit 03 | 25-48 | 25 | 48 |
No. Of Beds | No. Transactions | Min Price (AED) | Max Price (AED) |
---|---|---|---|
1 | 247 | 900,000 | 2,443,888 |
2 | 436 | 1,200,000 | 4,302,888 |
3 | 63 | 3,350,000 | 6,800,000 |
4 | 6 | 4,300,000 | 11,650,000 |