+971 55 4767630
info@afsrealestate.com

Video / Virtual Tour

Location Map

Downloads

Master Plan of Vida Dubai Mall Tower A Download
VidaDM_Brochure_20170521_new Download

Description

Developer Emaar Hospitality Group Project Manager Morganati Cost Consultant Rider Levett Bucknall Architectural Consultant WSP Parsons Brinckerhoff Contractor Shapoorji Pallonji Vida Residences Dubai Mall is a brand new project to be rele...
Launch date
N/A
Registration Date
N/A
Construction Started Date
N/A
Anticipated Completion Date
N/A
Handover Date
N/A
Completion Status
Under Construction
Progress
53
Life Cycle Developing
Project #
Floors 55
Units 380
Project Config. B+G+M+7P+46+3 MECH+R
Net Sales AED 1.39 B
Net Transactions 486
Price Change -0.79% YoY
Ranking 4.5/5

Project Summary

No. Of Beds Total Units Min Built up Area Max Built up Area
1 146 678 909
195 2 432,522 432,522
2 158 1,069 1,229
3 60 1,423 1,683
4 16 2,249 2,249

Want to Know more about
Vida Dubai Mall Tower A ?

Project's Highlights

Property Types

Views

Dubai Frame View

Road Locations

Internal Layouts

Title Type Min Built up area Max Built up area Bedrooms Bathroom Elevation Floor Level Min Plot Area Max Plot Area Balcony Area Terrace Area Layout Image(s)
Unit 06, 07 N/A 678.34 1 1 Level 40-55 69.21 609.13
Unit 03 N/A 751.43 1 1 evel 40-55 76.96 674.47
Unit 03 N/A 759.61 1 1 Level 17-38 76.96 682.65
Type 1B.D Unit 01, 02 N/A 908.90 1 1 Level 40-51,52-55 118.51 790.39
TYPE 2B.D Unit 10 N/A 1068.75 2 2 Level 17-38 127.77 940.98
TYPE 2B.B Unit 05 N/A 1095.66 2 2 Level 17-38 199.56 956.91
Type 2B.C Unit 04 N/A 1095.66 2 2 Level 17-38 69.21 1026.45
Type 3B.B Unit 08 N/A 1423.09 3 3 Level 17-38 134.33 1288.76
Type 3B.C Unit 05 N/A 1516.96 3 3 Level 40-51,52-55 200.32 1316.64
Type 3B.A Unit 09 N/A 1683.26 3 3 Level 17-38 305.59 1377.67
Type 4B.A Unit 09 N/A 2249.11 4 4 Level 40-55 301.60 1947.51

Insights

No. Of transactions by Bedrooms

Pricing Summary

No. Of Beds No. Transactions Min Price (AED) Max Price (AED)
1 179 1,500,000 2,430,888
2 203 500,000 3,750,000
3 87 3,600,000 4,838,200
4 19 6,013,888 7,500,000

Avg/Min/Max Prices by Bedrooms

Submit a inquiry for this Project

This field is required
This field is required
This field is required
This field is required